HomeMy WebLinkAboutREZ 95-18_PLANNING 4
N�dIIV� NIIV��II� VN��� IIYRI�INI�I�V
SEPARATOR SHEET
AP 20 001
PROJECT NUMBER t� �Z 95�r1 �i
Assigned # For Time Accounting 95-18
(Paradise Pines Proper Owners)
Butte County Plannine Co -
INITIALS DATE TIME ACTIVITY CODE
L �_ l l-q� • O 2
i
OTHER 'COSTS
PLEASE KEEP THIS SHEET ON TOP OF FILE!
. 1
ROUTE SLIP
Project Name: Butte Co. Planning Commission - Rezone
Assigned to: S Reviewed by: Bettye Paula
Typist:
First Check: Second Check:
Final Check:
Comments:
I
I
' I
- I
. i
19
f
uossa J���a�� al�Q
�iaizo� �rtzo�ano
i
'r-PL-3 pwrzaa
Ma ►aE IMS
- sp�3 potsad
ria;uag �zc[ o5
€ 2"113
ay
4�
PROJECT SUMMARY SHEE#
FILE NO. 95-18
PROJECT TYPE: Rezone
APPLICANT: Butte County Planning Commission
ADDRESS: 7 County Center Drive, Oroville, CA 95965
OWNER: Paradise Pines Property Owners Association
ADDRESS:
REPRESENTATIVE:
ADDRESS:
PROJECT DESCRIPTION: R6zone from RT-1 to R-1
} PROPERTY ZONED: RT-1 LOCATED:_ Paradise Pines north of Magalia
AP NO.: Various TOWN/AREA: north of Magalia
GENERAL PLAN DESIGNATION: Low Density Residential
1. Application Complete: 7/25/94 Amount:2,000 Receipt No.: 14 317
2. Commentssentto: PW,EH,Paradise P1ann.Dept,De1 Oro Water Co. ,PG&E North,Pac.Bell,Fire Dept. ,Sher
Paradise School Dist. ,Paradise Rec. & Park Dist. ,Paradise Irrigation Dist. iff
3. Comments received from:
4. Rezone Petition Signatures Checked:
5. Mailing Ust/Uad-In Sheet: 8/11/94
6. Assigned To:_�
7. Environmental Determination:
_Categorical Exemption-CEOA#
State Clearinghouse No.:
_Negative Declaration
Mitigated Negative Declaration
i
Subject to Fish&Game: _Environmental Impact Report
Gen.Rule Ex.-CEOA #15061.(b)(3)
Other
8. Staff Report: Project Video..
9. Clearinghouse circulation required:Yes No Date Sent to SCH:
10: Publication Notice Written: Display Ad Prepared:
11. Notices Mailed: Number of Notices:
12. Newspaper Publication Date: 0 C (P) G B R
13. Planning Commission Hearing(s):
Action taken:
Special Conditions:
Commission Resolution No.
14. Board of Supervisors'Hearing(s):
Action taken:
Board Resolution No.: Ordinance No.: Adopted:
15. Type Use Permit/Send for Signature:
16. N.O.EJN.O.DJAPPENDIX G: Fish&Game Fees Paid: Yes No
17. Send validated Use Permit:
18.' Assessor's Memo:
19. Copy of Use PermiWarlance to Planning Technician:
94-375 Public hearing - Butte County Planning Commission -
consideration of a rezone (item determined to be a
general rule exemption from environmental review) from
RT-1 (Minimum Density Residential-Mobile Home) to R-1
(Residential) for multiple assessor parcel numbers on
property identified as Paradise Pines Country Club
Estates Unit Nos. 1, 2, 3, 4 and Paradise Pines Unit Nos.
4, 5, 6, 8, 10, 11, 12, 13 and 14, north of Magalia.
(678) .
MOTION: I MOVE TO APPROVE APPLICATION NO. 95-18
REZONING THE PARADISE PINES AREA FROM Rl-T TO
R-1, SUBJECT TO THE FOLLOWING FINDINGS:
ENVIRONMENTAL FINDINGS: A. FIND THAT THE
PROJECT IS NOT SUBJECT TO ENVIRONMENTAL REVIEW
UNDER CEQA AS PER THE GENERAL RULE EXEMPTION;
AND B. THE REZONE CONFORMS TO THE POLICIES,
INCLUDING THE TEXT AND MAP OF THE BUTTE COUNTY
GENERAL PLAN; ZONING ORDINANCE FINDINGS:
A. THE REZONING WOULD BE IN THE PUBLIC
INTEREST; B. THE REZONING DOES NOT HAVE ANY
SUBSTANTIAL AND UNMITIGATED ADVERSE EFFECT
UPON THE CURRENT LAND USES; C. THE REZONING IS
CONSISTENT WITH THE GENERAL PLAN LAND USE
ELEMENT. THE REZONE CONFORMS TO THE POLICIES,
INCLUDING THE TEXT AND MAP OF THE BUTTE COUNTY
GENERAL PLAN, BECAUSE THE PROPOSED REZONE DOES
NOT REPRESENT ANY SIGNIFICANT CHANGES TO THE
AREA AND IS CONSISTENT WITH EXISTING ADJACENT
ZONES; AND ACTION: A. SUBJECT TO THE
ENVIRONMENTAL AND ZONING ORDINANCE FINDINGS,
ADOPT ORDINANCE 3168 REZONING TO R-1 THAT
PROPERTY IDENTIFIED AS- PARADISE PINES COUNTY
CLUB ESTATES UNIT NOS. 1, 2, 3, 4 AND PARADISE
PINES UNIT NOS. 4, 5, 6, 8, 10, 11, 12, 13 AND
14, NORTH OF MAGALIA.
S M
VOTE: 1 Y 2 NP 3 Y 4 Y 5 Y (Unanimously Carried)
BUTTE COUNTY BOARD OF SUPERVISORS MINUTES - December 13, 1994
AGENDA REPORT AGENDA ITEM
TO: Honorable Chair and Planning Commission
FROM: Barry K. Hogan, Planning Manager
BY: Stephen Hackney, Associate Planner
DATE: September 20, 1994
REQUEST: Rezone 95-18 - Butte County Planning Commission, Applicant
for the Paradise Pines Property Owners, Association: A
Planning Commission initiated request to rezone an area of
1522+/- acres,,consisting of 3200 lots, located on west side of the
Skyway in the area known as Paradise Pines, from RT-1 to R-1,
north of the City of Paradise,"in Butte County.
RELATED
ITEMS: None
FOR: Planning Commission Meeting
ABSTRACT: This is a request for a rezone, of 1522+/- acres of the area known as Paradise
Pines, from RT-1 to R-1, in order to match the zoning requirements with the Paradise Pines
Property Owners Association's C.C. & Rs. There are no major issues associated with this
project. Staff recommends approval of this application.
PROJECT CHARACTERISTICS: The rezone will affect 1522+/-acres, consisting of 3200 lots,
2800 residences, 400 undeveloped parcels, a clubhouse, an administration building, swimming
pool, tennis courts, and an equestrian center. This acreage, consisting of the area known as
Paradise Pines, extends immediately north.of the city limits of Paradise to due west of the
Paradise Reservoir, on the west side,of the Skyway. The present zoning is
RT-1 (Minimum Density Residential-Mobile Home) Zone. The Land Use Plan Map of the Butte
County General Plan designates this area as Low Density Residential. A detailed description
of the lots-is given in "Exhibit A" (attached), and includes
Paradise Pines Country Club Estates Unit No. 1,
Paradise Pines Country Club Estates Unit No. 2,
Paradise Pines Country Club Estates Unit No. 3,
Paradise Pines Country Club Estates Unit No. 4,
Paradise Pines Unit IV,
Paradise Pines Unit V,
Paradise Pines Unit VI,
Paradise Pines Unit VIII,
Paradise Pines Unit X,
■ Butte County Department of Development Services -Planning Division ■
1
AGENDA ITEM
Paradise Pines Unit XI,
Paradise Pines Unit XII,
Paradise Pines Unit XIII,
Paradise Pines Unit XIV.
PROJECT AND SURROUNDING ZONING, GENERAL PLAN DESIGNATION, AND EXISTING
LAND USE: Described below are the project and surrounding zoning, general plan land use
designation and the existing land uses.
Direction Zoning General Plan Existing Land Use
Project: RT-1 Low Density Residential Agricultural, Residential
North: AR-MH-3 Agricultural Residential Agricultural, Residential
South: RT-1/2, FR-40 Low Density Residential, Agricultural, Residential
Grazing & Open Land
East: R-C, AR-MH-3, Agricultural Residential, Agricultural, Residential,
H-C, N-C, C-C, Grazing & Open Land, Commercial
TM-10, TM-40 Commercial
West: AR-MH-3, R-C, Agricultural Residential, Agricultural, Residential
TM-40, FR-5, Grazing & Open Land
FR-40
ANALYSIS: This rezone'request is made in order to provide consistency between the zoning
and the Paradise Pines C.C.& Rs. The R-1 zoning classification more closely matches the
regulations of the C.C. & Rs. of the Paradise Pines Property Owners Association. R-1 zoning
will have the effect of raising the quality of development of this area since it.requires 1976 or
newer mobile homes that must meet H.U.D. approved standards. The RT-1 zone allows for
mobile homes of any vintage and are not required to meet H.U.D. standards. The result of
this rezone would be to provide increased safety by requiring all mobile homes meet H.U.D.
standards. Present land uses will remain the same with the new zone.
The R-1 zone is consistent with the General Plan land use requirements in that the requested
zoning classification meets the primary and secondary uses, site designation criteria, and
intensity of use described in the Land Use Element. The R-1 zoning classification is also listed
as a consistent zone. This rezone request can meet the following zoning ordinance
parameters that support the rezone action:
i 1. The immediate rezoning would be,in the public interest;
2. The rezoning does not have any substantial and unmitigated adverse effect upon
the present land uses.
■ Butte County Department of Development Services-Planning Division ■
2
AGENDA ITEM
ENVIRONMENTAL DOCUMENTATION: This application has been defined as one that is not
a project under the California Environmental Quality Act (CEQA) and as such, is exempt from
environmental review under a General Rule exemption, which may be invoked when it can be
seen that there is no possibility the request will have a significant effect on the environment.
PUBLIC NOTICE AND COMMENTS: This application requires that a public hearing be
advertised and held. A public notice by means of a display advertisement shall be placed in
at least one newspaper of general circulation.
RECOMMENDATION: Staff recommends that the Planning Commission recommend the
Board of Supervisors approve Application No. 95-18, subject to the following findings:
Section 1: Environmental Findings.
A. Find that the project is not subject to environmental review under CEQA as per
the general rule exemption; and
B. The rezone conforms to the policies, including the text and map of the Butte
County General Plan; and
Section 2: Zoning Ordinance Findings.
A. The rezoning would be in the public interest;
B. The rezoning does not have any substantial and unmitigated adverse effect upon
the current land uses;
C. The rezoning is consistent with the General Plan Land Use Element. The rezone
conforms to the policies, including the text and map of the Butte County General
Plan, because the proposed rezone does not represent any significant changes
to the area and is consistent with existing adjacent zones; and
Section 3: Action.
A. Subject to the findings indicated in Sections 1 and 2 of this report, move to
recommend that the Board of Supervisors adopt an ordinance rezoning to R-1,
that.property identified in attachment Exhibit A.
Attachments: A: Exhibit A
B: Project and Surrounding Area Map
■ Butte County Department of Development Services- Planning Division ■
3
51
EX111111T "A"
A11 that real property• situated in the County of Duette, State of Calif ornl'a
described as follows:
Any -and all Lots and/or Units from those described below that were the subject
of the original Declaration of Covenants. Conditions and Restrictions or that
have been annexed pursuant .to a valid Declaration of Annexation recorded in
•I.the Official Records of Butte County.
(Paradise Pines Country Club Estates Unit No. 1
Lots 1 through 234, both inclusive, and Lots A, B. C, U. E. F, C and 11, all as
shown on said Map entitled "Paradise Pines County Club Estates Unit No. i ,"
which Map was recorded in the Office of the Recorder of the County of Butte,
-State of California, September 14 , 1971, In Book 38 of Maps, at pages 67, 60 ,
59. and 60.
Paradise Pines Country Club Estates Unit No. 2
Lots 1 through 2U4 , both inclusive , and Lots A, B. C. U and E as showtl oil that
certain Map entitled "Paradise Pines Country Club Estates Unit No. 2 ," which
Map was recorded in the Office of tho Recorder of tho Cowity of Butto, Stato
<• of California, on October 13 , 1971, In Book 38 of Maps, at pages O1, 02 and 03 .
• Paradise Pines Country Club Estates Unit No. 3 '
Lots 1 through 200 , inclusive , aid Lots A. U. C. U. E, F turd C as shown on
that certain Map entitled "Paradise Pines Cowitry Club Estates Unit No. 3 ,"
which Map was recorded in the Office of the Recorder of the County of Butte ,
State of California, on October 13 , 1971, in Book 38 of Maps at pages 64, 661
67 'and 68.
Paradise Pines Cowitry Club Estates Unit No. 4
�. Lots 1 through 470, both inclusive, and Lots A. D, C, U, E, F, C, II 1 , ) , K, L
and M as shown on that certain Map entitled "Paradise Pines Cowitry Club
Estates Unit No. 4," which Map was recorded in the Office of the Recorder of
the -County of. Dutte, State of California, on October 27, 1971, in Book 38 of
Maps, at pages 69, 70, 71, 72 and 73.
�k Paradise Pines Unit IV
Lots 1 through 346 , inclusive, as shown on the recorded Map entitled "Paradise
Pines Unit No. 4 ," recorded in the Office of the County Recorder of Butte
County, State of California, on October 1. 1970, in Book-35 of Maps, at pages
97 through 101 inclusive.
1
*Paradise Pitres Unit V
Lots 1 through 102 . inclusive. and Lots A. 0. C aiid U as slinwii on Thal certain
map entitled "Paradise Pines Unit No. 5." recorded iit, ,11 e,•.Uf f i.C,,of .the f,clwl,t,lr
Recorder of Butte County on August 20, 1970. in Map Book 35, pages ,00, 09,• 90
and 91 .
���4�': {'€t'#ti'. :" .'•i•~. Si.Kyif:;:!sfkl"1" .`3.11.-��*'��;. 'N:'d.yt, �f. r .1 .+e.fwr;i�f.,11�K'>. 4s,,'& . 9 '�' .i
t�ifir): fir.{
. ---- d 4• f rLt 0
Paradise Pines Unit VI "' r
Lots 1 through 118,
Inclusive, Lots E and F as shown on the certain . Map
entitled "Paradise Pines Unit No. 8." recorded in the Office of the County
Recorder of Butte County, State of California. on August 28 , 1970, in Book 35
of Maps , Pages 92, 93 and 94.
Paradise Pines Unit VIII
Lots 1 through 285 , both inclusive, and Lot A as shown an that certain Map
entitled "Paradise Pines Unit Vlll ," which map was recorded in the Office of
County Recorder of Butte County, State of California, on October 21 , 1970, in
Book 38 of Maps at Pages 1, 29 3. and 4. '
Paradise Pines Unit X
Lots 1 through 178 , both inclusive, and Lots A and B as shown on that certain
Map entitled "Paradise Pines Unit X," which Map was recorded In the Office of
the County Recorder of Butte County, State of California, on November 18,
.1970, in Book 38 of Maps , at Pages 11, 12, 13 and 14.
Paradise Pines Unit XI /
Lots 1 through 121 , both Inclusive, and Lots A and B as shown on that curtain
Map entitled "Paradise Pines Unit 11," which Map was recorded In tho Office of
the County Recorder of Butte County, State of California, on December 17 ,
1970, in Book 38 of Maps at Pages 17, 18 and 19.
Paradise Pines Unit XII
Lots 1 through 244 , both inclusive. and Lots A and B, as shown an that certain
Map entitled "Paradise Pines Unit No. 12," which Map was recorded in the
Office of the Recorder of the County of Butte. on May 13 , 1971 , in Book 38 of
Maps, at pages 24, 25, 2G. - and 27..
ik Paradise Pines Unit XIII
Lots 1 through 181, both inclusive, and Lots A, B, C and D as shown on that
.certain Map entitled "Paradise Pines Unit 13 ." which map was recorded in the
Office of the Recorder of Butte County, State of California, on May 13 , 1971,
In Book 38 of Maps at Pages 28, 29. 30. 31 and 32.
Paradise Pines Unit XIV
Lots 1 through 297, both inclusive, and Lots A, B and C as shown on that
certain Map entitled "Paradise Pines Unit 14," which Map was recorded in the
Office of the Recorder of Butte County, State of California, on July 16, 1971 ,
in Book 38 of Maps , at Pages 37, 38, 39. 40 and 41, inclusive.
radis Pines It XI
L is 1 rough 98 . bot inclus e, and Lot kAB an C as shown o that
ce taia M p entitl d "Par ise Pine Unit X1 ." Ma was recorded i the
Off'ce of the Coun y Reco der �of B tte Countyte o California, on uly'
15, 1971 , i Book 39 of Maps at Page 4 , 43 an .
:<L a .C-,h ... Y' :f*'fiiU.:..... :°°.}tom. .i�li; 'si`r't..+•'y. !:!E.,t 9i..:.^'?.. 1i
• ._ '- ';.;� .Y�i �:9����°'a„ -'�''"K vgi� v-p"i.�i'�a�.s.'�"os'
At`.
.. i . ' ���f} t� �r��� *gym• x
'. .i-
Sierr De Ortrj � ;;,'
U it Lo 3 18, 1 28, 29 33, 4,. 6 , 77, 79 BSA
Un t 2 Lot 3, 4, 42, 108, 11
Uni 3 , of 17 , 179, 197, 220, 221
Unit , Lot 43 245, 81, 285, 287, 288, 07, 310 313, 31 , 320
Paradise P nes
• Un' t 1, Lot 14, 15, 26, 49, 64 97, 99, 105, 1 5
Uni 2 , Lot , 23 , 32 , 5 , 53 , 2, 69; 70, 71, 72, 75, 8 , 91, 102, 10, 11_
131, 139, 14 , 149, 151, 71
Unit Lot 14 16 , 22 , 2 , 31, 2, 33, 41 , 49, 54 , 69, 80, 92 , 7, 10'
112 , 30, 141, 144, 145, 146, 1 1. 160, 162, 63 , 164, 66, 167, 1 , 174
179, 1 1, 183, 86, 190, 1 , 210, 21, 223
Fir Haven
Lot 195 , 188, 3 0, 361A, 3 , 388, 490, 4 4, 4970 498 627, 676, 5070 609
All ose portio s of sectio s 14, 23, 2 25, 20, 2 , 35 and 3 in To Iisl,a
23 No th, Range 3 East , M.D.M.
. FAXCEPTIN T101EFROM, all mloerals. oll , gas, asphaltum. and other hydrocarbe
substances , with provision that any and all mining operations shall be doi:
from orifices outside the surface area of the land described herein, and tba
no damage shall be done to the surface of said land.
-2600-180-C
�<+y.,��y4 k;r,-fid\R i.� t;7.��L . , .: l ,�a;�i -eS[.,'t'.r7;•K�';r'`iE+�'.'_ X _ �':N`�. ��.
:?;e1;.i� �t �u_�.".��'..,�«r,��i�'..�•2�:#vi w�Lk.f�;�..�.........ir.a;.i��,,_.................�.....�..�s.�y:_�h;,r�wra,..�';`� �'kriad� "�� JfiY '�h�,��'��#'ii�'
Butte County Planning Commission - (Item determined to be a General Rule
Exemption from environmental review) Rezone from RT-1 (Minimum Density
Residential - Mobile Home) to R-1 (Residential) for multiple Assessor Parcel
Numbers, on property identified as Paradise Pines Country Club Estates Unit No
1, 2, 3, 4, and Paradise Pines Units 4, 5, 6, 8, 10, 11, 12, 13, and 14, north of
Magalia. (SH) (File #95-18)
Mr. Hogan said this application was initiated by the Planning Commission at the request
of the Paradise Pines Home Owners Association. He noted that the Home Owners
Association paid for the cost of this application. He gave a brief description of what
exists in the area now and said the rezone would provide consistency between the
zoning and the CCRs of the Association. He said staff is recommending approval.
The hearing was opened to the public.
W. J. Matson, member of the Board of Directors for the Paradise Pines Home Owners
Association, said he was there to answer questions.
The hearing was closed.
Commissioner Lynch said the application was straight forward.
It was moved by Commissioner Lynch, seconded by Commissioner Seegert, and
unanimously carried for approval as follows:
Section 1: Environmental Findings.
A. Find that the project is not subject to environmental review under CEQA as
per the General Rule Exemption; and
B. The rezone conforms to the policies, including the text and map of the
Butte County General Plan; and
Section 2: Zoning Ordinance Findings.
A. The rezoning would be in the public interest;
B. The rezoning does not have any substantial and unmitigated adverse effect
upon the current land uses;
BUTTE COUNTY PLANNI,NG .COMMISSION MINUTES - October, 27 , 1994
C. The rezoning is consistent with the General Plan Land Use Element. The
rezone conforms to the policies, including the text and map of the Butte
County General Plan, because the proposed rezone does not represent
any significant changes to the area and is consistent with existing adjacent
zones; and
Section 3: Action.
A. Subject to the findings indicated in Sections 1 and 2 of this report, move
to recommend that the Board of Supervisors adopt an ordinance rezoning
to R-1, that property identified in attachment Exhibit A.
BUTTE COUNTY PLANNING COMMISSION MINUTES - October 27 , 1994
B. Initiate Rezoning of the Upper Ridge/Paradise Pines area.
Mr. Hogan stated this is a request for the Planning Commission to initiate rezoning of the
Upper Ridge/Paradise Pines area with the Paradise Pines Homeowners' Association to
pay the cost of the rezoning. He noted that the Homeowners' Association is not
empowered to initiate the rezone since they are not an owner. He said the Homeowners'
Association wishes to make their zoning consistent with their CC&Rs.
It was moved by Commissioner Lynch, seconded by Commissioner Nelson, and
unanimously carried to initiate a rezone for the Paradise Pines'area with the fees to be
paid by the Paradise Pines Homeowner's Association.
BUTTE COUNTY PLANNING COMMISSION MINUTES — August 11, .1994
RECEIPT TOTAL PUBLIC USE PUBLIC
DATE LA FCO VARIANCES ZONING VV OTHER APPLICANT
NO. RECEIV EO WORKS PERMITS DOCUMENTSRECEIVED FROM
q EALT
v C J�i:ENV�
RECEIPT 14 317
OFFICIAL RECEIPT
COUNTY OF BUTTE
STATE OF CALIFORNIA
OFFICE OF PLANNING
ISSUED BY
Lo
Planning Department
APPLICATION FOR REZONING
J U L 25 1994
BUTTE COUNTY PLANNING COMMISSION
®MVt[le,California
APPLICANT: Read and follow instructions set forth on last page of this form.
Applicant's Name Butte County Planning Commission Phone No. 538-7601
Applicant's Mailing Address 7 County Center Drive, Oroville, CA 95965
Applicant's Interest in property(Owner, Lessee,Other) Request of Paradise Pines Property Owners
Association
Owner's Name and Address Paradise Pines Property Owners Association
Contact Person for Project(if other than applicant) Dianne - Manager
Assessor's Parcel Number(s) Various, Exhibit "A" Present Zoning, RT-1
. .
Requested Zoning R-1
(Y ` ' z Location,dimensions and size of area(s)to be rezoned See Exhibit "A" Attached
1 ` H
Street Address(if applicable) Various
Directions for travel to property(rural and mountainous areas only)
,1
Rezone requested to bring zoning up to existing reasons for rezoning
quality of development. R-1 regulations closely:.match the C.C.&R. 's of the
Paradise Pines Property Owners Association.
Proposed scheduling/Associated projects(formation of service district,etc.) Project already
` formed between August 1970 and July 1971.
Anticipated incremental development(future development plans subsequent to rezone):
None contemplated
F
. s
Existing/proposed sewage disposal method: Existing on-site septic
Proximity of power and phone lines: Already installed
Distance to natural water course or storm drain: Property abuts Middle Butte Creek to
the west and 1/2 mile `f'rom'Little Butte Creek and Fir Haven Creek to the east.
.." I
Describe anticipated on and off-site drainage improvements(PUD, MHP):
Already installed
Describe how on-site and downstream drainage channels will be affected(PUD,MHP):
Already installed per Butte County standards
Water source: Del Oro Water Company
Proximity of water for firefighting purposes(hydrants,ponds,etc.) Existing fire hydrants
throughout the development
Will excavation or grading be necessary? No Cubic yards(estimate)?
i
List and describe and other related permits and other public approvals required for this project, including
those required by city,regional,State and Federal agencies:
None
z
a
a
If residential, include the number of units, whether units are single or multi-story in height, schedule of
H unit.sizes,and type of household size expected.
z .
UN/A
a If commercial, indicate the type, whether neighborhood, city or regionally oriented, square footage of
sales area, and loading facilities N/A
If industrial,indicate type,estimated employment per shift,and loading facilities.
N/A
If institutional indicate the major function, estimated employment per shift, estimated occupancy,
loading facilities,and community benefits to be derived from the project.
N/A
ENVIRONMENTAL IMPACTS AND MITIGATION MEASURES
Identify potentially significant environmental impacts associated with the rezone. What project design
features or special conditions of approval (mitigation measures) are proposed to alleviate potential
environmental impacts?
No environmental impacts will occur.
Section 24-37.3 of the Butte County Code (Continued use of a legal
nonconforming use) should be included with this rezoning in its entirety.
Please see copy of attached code section.
2
ENVIRONMENTAL SETTING
Describe the project site as it exists before the project, including information on topgraphy, soil stability,
plants and animals, and any cultural, historical and scenic aspects. Describe any existing structures on the site,
and the use of the structures.
The existing site includes approximatply 2800 rpsidencps ahrmt 400
undeveloped parcels, a clubhouse, an administration building, swimming
pool, tennis courts, and an equestrian center.
z
i.•l Describe the surrounding properties, including information on plants and animals and any cultural,
historical, or scenic aspects. Indicate the type of land use(residential,commercial, etc.), intensity of land use
(one-family apartment houses, shops, department stores, etc.), and scale of development (height, frontage,
setback,rear yard,etc.).
z
UTypical heavily wooded foothill residential area surrounds the project.
a
aSeveral small shops and service stations, a supermarket under construction,
an elementary school housing 750 students and several restaurants.
I hereby declare under penalty of perjury that I have read and understand the instructions and that the
foregoing statements are true,complete and correct to the best of my knowledge and belief.
Dated: Applicant's Signature
Dated: Property owner's signature
Project File Number
a
General Plan Designation Request Consistent?
z
Request: Rezone to
W
Location and size of parcel(s)
W
U
W
O
3
• •
Verify:
A.P.Number(s) Location Description
a
Z Ownership Legal Description of Area
O
W Proof of Agency(if needed) Maps of Area/Development
Plan for PUD's
W Present Zoning
U Reproducible Master Map of
wDevelopment Plan(PUD's only)
O Date of Application received T�7 $ 4 D d Receipt No.
Fol
Application Taken By QAK re//
/
P14d/i�
/70
9 a a
�./y• 9? ao
' B U
�ir� y3
4
. i7
EY 1I U 1? "A"
A11• that real property• situated in the County of Butte, State of California,
described as follows:
Any -and all Lots acid/or Units from those described below that were the subject �
of .,the original Declaration of Covenants, Conditions and Restrictions or that
have been annexed pursuant to a valid Declaration of. Annexation recorded in
•�•the .Official Records of Butte County.
!Paradise Pines Country Club Estates Unit No. 1
Lots 1 througli 234, both inclusive, and Lots A, B. C, D. E, F. C and 11, all as
shown on said Map entitled "Paradise Pines County Club Estates Unit No. 1 ,"
which Map was recorded in the Office of the Recorder of the County of Butte,
State of California, September 14., 1971, In Book 38 of Maps, at pages 67, 60,
59. and '60.
Paradise Pines Cowitry Club Estates Unit No. 2
Lots ' I through 2U4 , both inclusive, and Lots A, 0, C, U cued E as slwwtl on that
` certain Map entitled "Paradise Pines Country Club Estates Unit No. 2 '" which
Map was recorded in the Office of the Recorder of ilio Cowity of Dutio, Stato
of California, on October. 13, 1971, In Book 38 of Maps, at pages 01, 02 Quid 03 .
Paradise Pines Country Club Estates Unit No. 3
Lots 1 through 206 . inclusive. and Lots A. B. C. U. E, F cued C as shown on
that certain Map entitled "Paradise Pines Cowitry Club Estates Unit No. 3 ,"
which Map was recorded in the Office of the Recorder of the County of Butte,
'State of California, on October 13, 1971, in Book 38 of Maps at pages 64, 66,
` f7 •and 68.
Paradise Pines Cowitry Club Estates Unit No. 4
_ Lots 1 through 470, both inclusive, and Lots A, B, C. U, E, F, C, II 1 , J . K, L
and M as shown on that certain Map entitled "Paradise Pines Cowitry Club
Estates Unit No. 4," which Map was recorded in the Office of the Recorder of
the County of. Dutte, State of California, on October 27, 1971, in Book 38 of
Maps, at pages 69, 70, 711 72 and 73.
�k Paradise Pines Unit IV
Lots 1 through 346 , inclusive, as shown on the recorded Map entitled "Paradise
Pines Unit No. 4 ," recorded in the Office of the County. Recorder of Butte
�.,.:. County, State of California, on October 1, 1970, in Book- j5 of Maps, at pages
97 through 101 inclusive.
*Paradise Pines Unit V
Lots' 1 through 102 , inclusive , and Lots A. 0, C and U as shown oii that certain
map .entitled "Paradise fines Unit No. 5." recorded ii,) -t1jq. .Uffi_c_q of the �j _L_y .._.
Recorder of Butte County on August 20, 1970. in Map Book 35 , pages 00 , 09 , 90
and 91 . ,
Paradise Pines Unit VI
Lots 1 through 118, inclusive, Lots E and F as shown on the certain Map
entitled "Paradise Pines Unit No. 8," recorded in the Office of the County
Recorder of Butte County, State of California, on August 28, 1970, in Book 35
of Maps, Pages 92, 93 and 94.
Paradise Pines Unit VIII
Lots 1 through 285 , both inclusive, and Lot A as shown an that certain Map
entitled "Paradise Pines Unit VIII ," which map was recorded in the Office of
County Recorder of Butte County, State of California, on October 21 , 1970, in
Book 38 of Maps at Pages 1, 29 3, and 4. '
Paradise Pines Unit X
... Lots 1� through 178 , both inclusive, and Lots A and B as shown on that certain
Map entitled "Paradise Pines Unit X," which Map was recorded in the Office of
the County Recorder of Butte County, State of California, on November 18,
.1970, in Book 38 of Maps, at Pages ll, 12, 13 and 14.
.. Paradise Pines Unit XI
Lots " i through 121 , both inclusive, and Lots A and B as shown on that certain
Map entitled "Paradise Pines Unit 11," which Map was recorded in tho Office of
the County Recorder of Butte County, State of California, on Docombor 17,
1970, In Book 38 of Maps at Pages 17, 18 and 19.
Paradise Pines Unit XII
Lots 1 through 244 , both inclusive, and Lots A and B, as shown an that certain
Map entitled "Paradise Pines Unit No. 12," which Map was recorded In the
Office of the Recorder of the County of Butte, on May. 13, 1971 , In Book 38 of
Maps, at pages 24, 25, 28, and 27..
Paradise Pines Unit XIII
Lots 1 through 181, both inclusive, and Lots A, B, C and D as shown on that
.certain Map entitled "Paradise Pines Unit 13," which map was recorded in the
Office of the Recorder of Butte County, State of California, on May 13 , 1971,
in Book 38 of Maps at Pages 28, 290 30, 31 and 32.
Paradise Pines Unit XIV
Lots 1 through 297, both inclusive, and Lots A, B and C as shown on that
certain Map entitled "Paradise Pines Unit 14," which Map was recorded in the
Office of the Recorder of Butte County, State of California, on July 15,. 1971,
In Book 38 of Maps , at Pages 37, 38, 39, 40 and 41, inclusive.
ra' Pines it XI
Lots . l rough 98 , bot inc
e, and Lot. A, B an C as shown o that
ce tain M p entltl d "Para ise Pine Unit X1 ," hich Ma was recorded i the
Of
of the Coun y Re
co der �of B tte County, State o California, on uly.
15, 1971 , 1 Book 39 of Maps at Page 4 , 43 and 4 .
, • Sierr De Or
U it , Lo 3 18, 1 , 28. 29 33, 4, 6 77, 79 85A
Un t 2, Lot 3 , 4, 42, 1080 31
M
Uni 3. of 17 , 179, 197. 220, 221 f
Unit Lot 43 245, 81, 285, 287. 288, 071 310 313, 31 320
P radise P nes
Un• t 1, Lot 14, 15, 26, 49, 64 97, 99, 105, 1 5
Uni 2 Lot , 23 32 5 .53 2 69 70 71 72 76 8 91 102 10 111
1310 139, 14 , 149, 151, 71
Unit , Lot 14 18, 22, 2 , 31, 2. 33, 41 , 49, 64, 69, , 00, 92 , 7, 1U3 ,
