HomeMy WebLinkAbout02-172RESOLD"LION CONFIRMING SERVICE CHARGES
IN 'hHE COUN~fY OF BU"fTE FOR FISCAL YEAR 2002-2003
~~'IIF,RF.AS, Government Code Section 2>210.77a contains authority for
the County of [3utte to fix and collect charges for a particular extended service provided
through a county service area or zone, and
WHEREAS, the Board of Supervisors did, by ordinance, establish a
procedure for annually fixing and collecti-~g such charges on the tax roll; and
V~~HEREAS, these procedures provide that such action taken in accordance
with said ordinance; shall he confirmed by resolution of the Board of Supervisors; and
~v'HERIr1S. a written report containing a description of each parcel of real
property cecciving a particular extended service, and the amount of the charge for each
parcel for 2002-2003, has been filed with this, C'lerl: of the Board of Supervisors and
resides in the Property "I~ax Section of the ~yuditor's Of7-ice; and
W1IER1~.!1S, the Clerk of the Board lixcd a time, date and place for the
hearing thereon and published notice of such hearing as provided in Section G066; and
VdI IL;RI~~1S, the Buard of Supervisors has held such hearing, has made
the determination upon each charge as described in the report required by Government
Code Section 252I0.77a for the fiscal year 2002-2003 as finally determined is hereby
confirmed.
WFIERE~S. each charge described is within the maximum permissible
amount previously established pursuant to Proposition 218.
NOW, THEREFORE, BI I"I~ RESOI:VED by the Board of Supervisors of
the County of Butie, State of California, as follows:
All charges specified in Exhibit n attached hereto for fiscal year 2002-
2003 are hereby adopted and conlinned.
PASSEL? AND ADOP'hI?D by the Board of Supervisors of the County of
E3uttc, State of` California, this ?~`~' day of September, 2002 by the following vote:
;AYES: Supervisors Beeler, Dolan, Roux, Yamaguchi, Ck~air Josiassen
NOES: None
ABSEN'1~: None r --_,_
NOT ~~O'TING: None ~
.~_
_.
urt ,Io ~iassen, Chair, Butte County
~, Boat:d of Supervisors
AT'"TEST':
Paul McIntosh. Chief Administrative Officer
and Clerl: of the Board of Supervisors
~~~ r
COUNTY OF BUTTE
COUNTY SERVICE AREA
PER PARCEL CHARGES
FOR FISCAL YEAR 2002-03
{Exhibit A}
MAXIMUM SERVICE SERVICE
PER PARCEL CHARGE CHARGE
CHARGE PER PARCEL PER PARCEL
Cc,q NAME (DISTRICT) PER P.44P 218 2002-03 2001-02
1, Z1 UNDO MANOR LIGHTING $14.30 0.00 5.80
1, Z2 AZALEA ACRES (INACTIVE) 0.00 0.00 0.00
4 51ERRA DEL ORO DRAINAGE,WATER TESTING, & LIGHTING 0.00 0.00 0.00
11, Z1 DURHAM LIGHTING-ZONE 1 7.96 0.00 6.72
11, Z2 DURHAM LIGHTING-ZONE 2 1.2d 0.00 0.00
12 STIRLING CITY LIGHTING 2.3d 0.00 0.98
14 EAST CHICO LIGHTING {CHAPMANTOWN} 0.00 0.00 0.00
15 EAST CHICO LIGHTING (1ST TO 11TH AVENUE} 4.94 O.Od 2.12
16 WEST CHICO LIGHTING 0.00 0.00 0.00
17 SOUTH OROVILLE-LAS PLUMAS PARK~LIGHTING 10.50 9.58 10.50
18 ORO-OUINCY ROAD LIGHTING 0.00. 0.00 0.00
21 OAKRIDGE SEWER-ZONE 1 350.52 0.00 0.00
21 OAKRIDGE SEWER-ZONE 2 16.64 8.58 11.66
21 OAKRIDGE SEWER-ZONE 3 0.00 0.00 0.00
21 OAKRIDGE SEWER-ZONE 4 648.10 89.10 92.08
22 NORTH CHICO DRAINAGE 0.00 0.00 0.00
23 PLEASANT VALLEY DRAINAGE 0.00 0.00 0.00
24 CHICO-MUD CREEK DRAINAGE 0.00 0.00 0.00
25 SHASTA UNION DRAINAGE 0.00 0.00 0.00
26 THERMALITO SEWER AND DRAINAGE 0.00 0.00 0.00
27 RICHVALE LIGHTING 0.00 0.00 0.00
30 VALLOMBROSA LIGHTING & FIRE HYDRANT 8.50 8.50 8.50
31 BIGGS SWIMMING POOL 17.50 17.50 14.24
33 ORO-WYANDOTTE LIGHTING 0.00 0.00 0.00
3d GRIDLEY SWIMMING POOL 6.00 6.00 6.00
36 GLEN HAVEN LIGHTING 0.00 0.00 0.00
37 GRIDLEY-BIGGS AMBULANCE 0.00 0.00 0.00
40 RAMADR STREET LIGHTING 14.50 0.00 13.38
47 EAST & GUYNN DRAINAGE & LIGHTING 0.00 d.00 0.00
56 OLIVE GLENN ESTATES LIGHTING 0.00 0.00 0.00
60 LASSENWOOD SUBDIVISION STREET LIGHTING 50.92 45.26 50.90
62 RANCHO DE THUNDER #1 STREET LIGHTING 64.42 61.48 64.40
63 WARD SUBDIVISION STREET LIGHTING 35.46 35.42 35.42
66 PEACH TREE PLACE STREET LIGHTING 45.80 45.80 45.80
67 VISTA DEL CERRO STREET LIGHTING 47.82 47.68 47.82
68 CRESTWOOD STREET LIGHTING 62.84 49.56 38.50
69 UNDO GARDENS STREET LIGHTING 34.38 2.34 20.64
71 JOSHUA TREE STREET LIGHTING UNIT #2 27.32 0.00 12.72
73, Z1 MEADOW ESTATES STREET LIGHTING-ZONE 1 30.30 18.68 24.96
73, Z2 MEADOW ESTATES STREET LIGHTING-ZONE 2 51.30 51.20 51.30
75 NORTH PARK LIGHTING-UNIT #1 42.02 33.84 28.56
76 QUAIL RUN LIGHTING 8 DRAINAGE 239.00 125.36 218.14
78 WOOOSIDE STREET LIGHTING 48.60 48.60 48.60
79 Z1 BIG GHICO GREEK ESTATES-ZONE 1 DRAINAGE 9.60 0.00 2.72
79, Z2 BIG CHICO CREEK ESTATES-ZONE 2 DRAINAGE & LIGHTING 47.10 33.88 42.60
80 UNDO WEST STORM DRAINAGE & LIGHTING 68.04 42.94 31.48
82 STIRLING CITY SEWER 10+131.50tunit 10 + 131.50/unit 10 + 70.64lunit
83 LAKERIDGE VILLAGE LIGHTING & DRAINAGE 0.00 0.00 0.00
85 CARRIAGE MANOR LIGHTING 13.63 13.56 13.62
87 KEEPER ROADIROCK CREEK DRAINAGE 0.00 0.00 0.00
90, Zi SOUTHGATE ACRES-ZONE 1 DRAINAGE 34.38 0.00 0.00
90, Z2 SOUTHGATE RCRES ZONE 2 FIRE PROTECTION, DRAINAGE 83.36 54.56 54.06
90, Z3 SOUTHGATE ACRES ZONE 3 FIRE PROTECTION, DRAINAGE 209.00 131.48 130.00
92 ROSEWOOD SUBDIVISION STREET LIGHTING 58.56 58.56 58.56
94 SYCAMORE VALLEY SEWER, LIGHTING, & DRAINAGE 59.64 42.10 47.82
95 COPLEY ACRES DRAINAGE 6.57 0.68 6.08
96 SILVERTREE SUBDIVISION-LIGHTING & DRAINAGE 28.00 24.40 24.62
97 STONY BROOK LIGHTING & DRAINAGE 62.00 24.72 20.90
98 ORO MONTE ESTATES DRAINAGE 45.00 37.46 43.08
Page 1 of 2
COUNTY OF BUTTE
COUNTY SERVICE AREA
PER PARCEL CHARGES
FOR FISCAL YEAR 2002-03
(Exhibit A)
MAXIMUM SERVICE SERVICE
PER PARCEL CHARGE CHARGE
CHARGE PER PARCEL PER PARCEL
CSA NAME (DISTRICT) PER PROP 298 2002-03 2001-02
100 HOLLY GARDENS LIGHTING, DRAINAGE & SEWER 174.00 61.72 112.80
101 CARRIAGE ESTATES SUBDIVISION LIGHTING 8~ DRAINAGE 174.62 92.38 154.94
102 MEADOWLARK ACRES-LIGHTING & DRAINAGE 107.64 89.36 63.08
103 MORRIS SUBDIVISION-STREET LIGHTING 94.48 79.88 58.54
107 ALMOND GROVE WEST-LIGHTING & DRAINAGE 49.64 33.90 40.92
108 EL VERANO ESTATES SUBDIVISION-LIGHTING & DRAINAGE 54.00 26.68 25.20
109 WALNUT GROVE UNITS 1 & 2-LIGHTING & DRAINAGE 11.30 2.34 2.56
112 YOUNG & HOBART SUBDIVISION-LIGHTING & DRAINAGE (INACTIVE) 17.46 0.00 0.00
114 Z 1 COUNTY OF BUTTE-NITRATE STUDY PLAN-ZONE 1 25.90 25.90 25.90
114 Z 2 COUNTY OF BUTTE-NITRATE STUDY PLAN-ZONE 2 0.00 0.00 0.00
116 PISTACHIO GROVE SUBDIVISION-LIGHTING i~ DRAINAGE 47.90. 29.68 7.28
119 SOUTH FORK ESTATES-LIGHTTNG & DRAINAGE 72.24 71.90 72.22
123 MciNTOSH AVENUE-LIGHTING & DRAINAGE 70.12 54.76 20.68
125 WILLOW BEND SUBDIVISION-LIGHTING 8~ DRAINAGE 99.44 87.06 97.58
126 WEST CHICO ESTATES-LIGHTING & DRAINAGE 69.34 51.72 57.72
128 WILDFLOWER ESTATES SUBDIVISION-LIGHTING & DRAINAGE 146.23 121.40 112.94
129 ORCHARD HOUSE ESTATES-LIGHTING & DRAINAGE 62.00 26.36 29.72
131 WALNUT MANOR-LIGHTING, DRAINAGE & LANDSCAPE 44.00 26.06 33.06
133 CERES AVENUE SUBDIVISION-LIGHTING & DRAINAGE 81.00 39.34 33.68
134 BAKER'S DOZEN SUBDIVISION-LIGHTING & DRAINAGE 95.00 34.56 45.74
135, Z1 KEEPER GREEK ESTATES-LIGHTING & DRAINAGE 67.74 44.56 66.74
135, Z2 KEEPER CREEK ESTATE-LIGHTING, DRAINAGE 8 SEWER 210.78 210.76 210.76
135, Z4 KEEPER CREEK ESTATES-SEWER 202.80 137.26 135.76
137 DURHAM-DAYTON INDUSTRIAL PARTNERS-FIRE 1,000.00 225.80 483.00
141 MOUNTAIN OAKS SUBDIVISION-SEWER 45.00 29.66 44.16
143 FORREST YOUNG-LIGHTING, DRAINAGE & BIKE PATH 64.42 12.50 60.76
149 RIGGERS SUBDIVISION-LIGHTING, DRAIN, POLICE, FIRE & SNOW 103.56 103.54 103.54
154 FOREBAY VISTA SUBDIVISION-LIGHTING & DRAINAGE 168.30 0.00 0.00
155 LAURELWOOD ESTATES-LIGHTING & DRAINAGE 169.18 84.56 33.78
156 CANYON RANCH ESTATES-LIGHTING & DRAINAGE (INAGTIVE} 17.10 0.00 0.00
157 VALLEY OAKS SUBDIVISION-DAN, STREET & FIRE LINE (INACTIVE) 42.30 0.00 0.00
158 ISHI VALLEY ESTATES-LIGHTING, DRAINAGE & FIRE FLOW 205.00 71.26 186.26
161 MULBERRY STREET LIGHTING 34.64 17.38 19.56
163 THORNTREE INDUSTRIAL PARK LGHTNG, DAN, FIRE (INACTIVE) 0.00 0.00 0.00
164 BUTTE COUNTY ANIMAL CONTROL 5.00 5.00 5.00
165 JUSTIN MANOR SUBDIVISION LIGHTING, DRAINAGE & FIRE 7,482.00 179.00 450.86
169, Z 1 PHEASANT LANDING SUBDIVISION Z 1-LIGHT, DRAIN, FIRE & SEWER 1,069.00 260.48 464.06
169 Z, 2 PHEASANT LANDING SUBDIVISION Z 2-LIGHT, DRAIN, FIRE & SEWER 1,069.00 150.32 669.96
169 Z 3 PHEASANT LANDING SUBDIVISION Z 3-LIGHT, DRAIN, FIRE & SEWER 1,069.00 30.12 0.00
172 AUTUMN PARK SUBDIVISION LIGHT, DRAIN, FIRE 578.14 188.42 97.44
173 MELROSE ESTATES LIGHTING, DRAINAGE 1,245.00 0.00 0.00
174 DURHAM LAND ESTATES LIGHTING, DRAINAGE 226.36 40.82 0.00
Page 2 of 2