HomeMy WebLinkAbout14-114 t
i
i� i,
Resolution No. 14-11.4
RESOLUTION CONFIRMING 'SERVICE CHARGES
IN THE COUNTY CIF BUTTE FOR FISCAL YEAR 201.4-2015
WHEREAS, Government Code Section 2.5215,4 provides authority for the Board of Supervisors to (1) establish
user fees, rates or other charges for services and facilities that are not property related that the county service area
provides and (2) provide for collection and enforcement of such charges in the same wanner that the county collects
and enforces charges for services that the county provides; and'.
WHEREAS, Government Code Section 25215.5 and Streets and Highways Code Section 1162.6 provides authority
for the Board of Supervisors to (1) impose property—related fees and charges for property-related services that county
service area and permanent road division provides (subject to the requirements of Article XllID of the California
Constitution) and (2) provide for the collection and enforcement of such fees in the same manner that the county
collects and enforces charges for property-related services that the county provides, and
WHEREAS, the Board of Supervisors did, by ordinance, establish a procedure for annually fixing and collecting
such charges on the tax roll, andl
WHEREAS, these procedures provide that such action taken in accordance with said resolution shall be
confirmed by resolution of the Board of Supervisors; and
WHEREAS, each charge described is within the maximum permissible amount previously established pursuant to
Proposition 218.
NOW, THEREFORE, BE IT RESOLVED by the Board of Supervisors of the County of Butte, State of California, that
alll charges specified in Exhibit A attached hereto for fiscal year 2014-20115 are hereby adopted and confirmed.
PASSED AND ADOPTED by the Board of Supervisors of the County of Butte, State of California, this 91th day of
September, 2014. by the following vote:
AYES:Supervisors Connelly, Wahl, Kirk, Lambert and Chair Teeter
NOES: None
ABSE T: None
NOT VOTING: None
Doug Teeter, Chair, Butte County
Board of Supervisors
ATTEST:
Maul Hahn, Chi f Administrative f cer
and Clea of yep pard of Supervi rs
By.
COUNTY OF BUTTE
COUNTY SERVICE AREA
PER PARCEL CHARGES
FOR FISCAL YEAR 2014-15
(Exhibit A)
MAXIMUM SERVICE SERVICE
PER PARCEL CHARGE CHARGE
CHARGE PER PARCEL PER PARCEL
CSA NAME(DIST RIC7) PER PROP 218 2014-15 2013-14
4 SIERRA DEL ORO DRAINAGE,WATER TESTING,&LIGHTING 0.00 0.00 0.00
11,zi DURHAM LIGHTING-ZONE 1 7,96 0.00 0.00
11,Z2 DURHAM LIGHTING-ZONE 2 1.20 0.00 0.00
12 STIRLING CITY LIGHTING 2.34 0.00 0.00
14 EAST CHICO LIGHTING(CHAPMANTOWN) 0.00 0.00 0.001
16 WEST CHICO LIGHTING 0.00 0.00 0.00
17,ZI SOUTH OROVILLE-LAS PLUMAS PARK LIGHTING 10.50 9.34 8.54
17,Z2 SOUTH OROVILLE-ALLEY MAINTENANCE 10.00 10.00 10.00
21 OAKRIDGE SEWER-ZONE 1 350.52 323.54 309.98
21 OAKRIDGE SEWER-ZONE 2 16.64 16,62 16.62
21 OAKRIDGE SEWER-ZONE 3 0.00 0.010 0.00
21 OAKRIDGE SEWER-ZONE 4 648.10 190.48 155.00
23 PLEASANT VALLEY DRAINAGE 0,00 0.00 0.00
24 CHICO-MUD CREEK DRAINAGE 0.00 0.00 0.00
25 SHASTA UNION DRAINAGE 0.00 0.00 0.00
26 THERMALITO SEWER AND DRA&NAGE 0,001 0.00 0.00
27 MCHVALE LIGHTING 0.00 0.00 0.00
31 SCHOHR'S SWIMMING POOL(BIGGS SWIMMING POOL) 17.50 17.50 17.50
33 ORO-WYANDOTTE LIGHTING 0.00 0,00 0.00
34 GRIDLEY SWIMMING POOL 6.00 6.00 6.00
36 GLEN HAVEN LIGHTING 0.00 0.00 0.00
37 GRIDLEY-BIGGS AMBULANCE 0.00 0,00 0.00
47 EAST&GUYNN DRAINAGE&LIGHTING 0.00 0.00 0.00
62 RANCHO DE THUNDER#1 STREET LIGHTING 64.42 64.40 64,40
67 VISTA DEL CERRO STREET LIGHTING 47.82 35.34 3534
68 CRESTWOOD STREET UGHTING 62.84 31.60 31.60
69 UNDO GARDENS STREET LIGHTING 34.38 0.00 0.00
71 JOSHUA TREE STREET LIGHTING UNIT#2 27.32 fl.d0 0.00
75 NORTH PARK LIGHTING-UNIT#1 42.02 28.34 28.34
76 QUAIL RUN LIGHTING&DRAINAGE 239.00 133-14 175.00
78 WOODSIDE STREET LIGHTING 75.00 51.60 51.60
79,Zl BIG CHICO CREEK ESTATES-ZONE 1 DRAINAGE 9.60 9.60 9,60
79,Z2 MG CHIICO CREEK ESTATES-ZONE 2 DRAINAGE&LIGHTING 47.10 47.08 47.08
82 STIRLING CffY SEWER 50+157.62/unit 50 157.62/unit 50 157.62/unit
85 CARRIAGE MANOR LIGHTING 1163 12.66 12.66
87 KEEFER ROAD/ROCK CREEK DRAINAGE 0.00 0.00 0,00
90,ZI SOUTHGATE ACRES-ZONE 1 DRAINAGE 88.74 85-00 85.00
90,Z2 SOUTHGATE ACRES ZONE 2 FIRE PROTECTION, DRAINAGE 172.10 17210 172.10
90,Z3 SOUTHGATE ACRES ZONE 3 FIRE PROTECTION, DRAINAGE 209,00 209.00 209.001
92 ROSEWOOD SUBDIVISION STREET LIGHTING 58.56 58.56 58.56
94 SYCAMORE VALLEY SEWER, LIGHTING, &DRAINAGE 59.64 59.58 59.58
95 COPLEY ACRES DRAINAGE 6,57 6.56 6.56
96 SILVERTREE SUBDIVISION-LIGHTING&DRAINAGE 28.00 28.00 28,00
97 STONY BROOK LIGHTING&DRAINAGE 62.00 62.00 62.00
Page 1 of 2 8/19/2014
COUNTY OF BUTTE
COUNTY SERVICE AREA
PER PARCEL CHARGES
FOR FISCAL YEAR 2014-15
(Exhibit A)
MAXIMUM SERWCE SERWCE
PER PARCEL CHARGE CHARGE
CHARGE PER PARCEL PER PARCEL
CSANAME(DIST RIC'n PER PROP 21'8 2014-15 2013-14
98 ORO MONTE ESTATES DRAINAGE 45.00 45.00 45.00
101 CARRIAGE ESTATES SUBDIVISION LIGHTING&DRAINAGE 174.62 100.64 111.12
102 MEADOWLARK ACRES-LIGIHTING&DRAINAGE 107.64 57.14 57.14
103 MORRIS SUBDIVISION-STREET LIGHTING 94.48 66.68 72.20
114Z1 COUNTY OF BUTTE-NITRATE STUDY PLAN-ZONE 1 25.90 12.60 12,60
114 Z 2 COUNTY OF BUTTE-NITRATE STUDY PLAN-ZONE 2 0.00 0.00 0.00
116 PISTACHIO GROVE SUBDIVISION-LIGHTING&DRAINAGE 47.90 47-88 47.88
119 SOUTH FORK ESTATES-LIGHITNG&DRAINAGE 72.24 7222 72.22
125 WILLOW BEND SUBDIVISION-LIGHTING&DRAINAGE 99,44 75.00 99.44
128 WILDFLOWER ESTATES SUBDIVISION-LIGHTING&DRAVNAGE 146.23 146,20 14620
129 ORCHARD HOUSE ESTATES-LIGHTING&DRAINAGE 62.00 62.00 62.00
131 WALNUT MANOR-LIGHTING, DRAINAGE&LANDSCAPE 44.00 44.00 44.00
135,Zl KEEFER CREEK ESTATES-LIGHTING&DRAINAGE 67.74 40.00 42-00
'135,Z2 KEEFER CREEK ESTATE-LIGHTING, DRAINAGE&SEWER 210.78 210.76 210.76
135,Z4 KEEFER CREEK ESTATES-SEWER 300.00 300.00 300.00
137 DURHAM-DAYTON INDUSTRIAL PARTNERS-FIRE 1,000.00 275.00 281.68
141 MOUNTAIN OAKS SUBDIVISION-SEWER 166.26 166.26 166.26
149 BIGGERS SUBDIVISION-LIGHTING, DRAIN,POLICE, FIRE&SNOW 406.54 344.08 344.08
158 ISHII VALLEY ESTATES-LIGHTING,DRAINAGE&FIRE FLOW 205.00 10276 122.46
161 MULBERRY STREET LIGHTING 34.64 13.94 25.721
163 THORNTREE INDUSTRIAL PARK LT, DRN,FIRE 200,010 200.00 200.010
164 BUTTE COUNTY ANIMAL CONTROL 5.00 5,00 5.00
165 JUSTIN MANOR SUBDIVISION LIGHTING,DRAINAGE&FIRE 7,482.00 255.68 255.68
169,Z 1 PHEASANT LANDING SUBDIVISION Z 1-LIGHT,DRAIN,FIRE&SEWER 1,069.00 751.24 790.54
169,Z 2 PHEASANT LANDING SUBDIVISION Z 2-LIGHT,DRAIN,FIRE&SEWER 1,069.00 600.00 500.00
169,Z 3 PHEASANT LANDING SUBDIVISION Z 3-LIGHT,DRAIN,FIRE&SEWER 1,069.00 250.00 250.00
169,Z4 PHEASANT LANDING SUBDIVISION Z 4-LIGHT,DRAIN,FIRE&SEWER 1,069.00 11538 115.38
172 AUTUMN PARK SUBDIVISION LIGHT,DRAIN,FIRE 578.14 400.00 400.00
173 MELROSE ESTATES LIGHTING,DRAINAGE 1,245,00 122.40 129.20
174 DURHAM LAND ESTATES LIGHTING,DRAINAGE 226,36 61.02 73.28
176 PHEASANT LANDING ESTATES, UNIT 3 242.94 137.32 168.52
177 BLOSSOM ESTATES 189.38 100.50 11676
178 TWIN PALMS SUBDIV00N 655.00 160.42 203.04
179 CHAMBERS&SPEEDWAY SUBDIVISION 330,00 0.00 0.00
180 REDHAWK RANCH SUBDIVISION 501.72 337.86 366.58
181 PALM CREST VILLAGE 94.52 54.80 67.14
183 RARE EARTH
429.58 236.84 1952611
PERMANENT ROAD DIVISION(PRD)
ZONE TOHRIHA SUBDIVISION-LIGHTING,DRAINAGE AND ROAD MAI NTENANCIE 0.00 314.00 13,278.00
[,ZONE 2 SISKIYOU GROVE ESTATES-DRAINAGE AND ROAD MAINITENANCE 0.00 283,26 0,00
Page 2 of 2 8/19/2014