HomeMy WebLinkAbout18-135 /Vii% �ri�r/ / ,,, <r, / // , l ,/ „! r,,, %�/ r ,,. / /� / // /// � /✓/�� r �/
/,Vii, ///�/�i, i / /I G iv, / i i ,, ,.,; � 1 icia i�r✓< ,/ �/��,i,,;r
l�/ r ,„lr ✓ �, r ,,,, ,, ,, / ,/ ,,, , ;, f,. > � /,i,/„i/lila //li%//f�//,
„�� r, � , ,,, ,,,,,, gar, r/o ,r ,, , r f r � ,✓,; a„ r�, d -, ,, L 6 ///iir, r,,�i � /�
`,/'L//,�/i ,� � ��� �/ /!/�,/l,r/ ,/„ci/,,,, ,,, „„ ,,,,,//,.t,.�/„iii,,,/��/i�/ /,�c/// io//�%/%yl�✓�/
( 8 �
Resolution No. 18-15
RESOLUTION ADOPTING SERVICE CHARGES
IN THE COUNTY OF BUTTE FOR FISCAL YEAR 2018-19
WHEREAS,Government Code section 25215.4 provides authority forthe Board of Supervisors to(1)establish user
fees, rates, or other charges for services and facilities that are not property related that the county service area provides
and (2) provide for collection and enforcement of such charges in the same manner that the county collects and enforces
charges for services that the county provides; and
WHEREAS, Government Code section 25215.5 and Streets and Highways Code section 1162.5 provides authority
for the Board of Supervisors to (1) impose property—related fees and charges for property-related services that county
service area and permanent road division provides (subject to the requirements of Article XllhD of the California
Constitution) and (2) provide for the collection and enforcement of such fees in the same manner that the county collects
and enforces charges for property-related services that the county provides; and
WHEREAS, the Board of Supervisors did, by ordinance, establish a procedure for annually fixing and collecting
such charges on the tax roll; and
WHEREAS,these procedures provide that such action taken in accordance with said resolution shall be confirmed
by resolution of the Board of Supervisors; and
WHEREAS, each charge described is within the maximum permissible amount previously established pursuant to
Proposition 218.
NOW,THEREFORE, RE IT RESOLVED by the Butte County Board of Supervisors that all charges specified in Exhibit
A for fiscal year 2018-19 are hereby adopted and confirmed.
PASSED AND ADOPTED by the Butte County Board of Supervisors this 11th day of September, 2018, by the
following vote:
AYES: Supervisors Connelly, Wahl, Kirk,Teeter, and Chair Lambert
NOES: None
ABSENT: None �
NOT VOTING: None
Steve Lambe , Chair
Butte County Board of Supervisors
ATTEST:
Shari McCracken, Chief Administrative Officer
and Clerk of the Boar of Supervisors
By:
Deput
COUNTY OF BUTTE
COUNTY SERVICE AREA AND PERMANENT ROAD DIVISION
PER PARCEL CHARGES
FOR FISCAL YEAR 2018-19
(Exhibit A)Sorted by District
----------
MAXIMUM SERVICE SERVICE
PER PARCEL CHARGE CHARGE
CHARGE PER PARCEL PER PARCEL
CSA DISTRICT NAME PER PROP 218 2018-19 2017-18
17 Zi 1 SOUTH OROVILLE-LAS PLUMAS PARK LIGHTING 10.50 4,68 7.80
17 Z2 1 SOUTH OROVILLE-ALLEY MAINTENANCE 10.00 10.00 10.00
67 1 VISTA DEL CERRO STREET LIGHTING 47.82 47.82 47.66
68 1 CRESTWOOD STREET LIGHTING 62.84 37.60 37-60
85 1 CARRIAGE MANOR LIGHTING 13,63 13-62 13.62
95 1 COPLEY ACRES DRAINAGE 6,57 6.56 6.56
101 1 CARRIAGE ESTATES SUBDIVISION LIGHTING&DRAINAGE 174-62 147.60 147.08
173 1 MELROSE ESTATES LIGHTING,DRAINAGE 1,245.00 130,00 130.00
78 2 WOODSIDE STREET LIGHTING 75.00 65,32 63.88
79,ZI 2 BIG CHICO CREEK ESTATES-ZONE 1 DRAINAGE 9.60 9.60 9.60
79,,Z2 2 BIG CHICO CREEK ESTATES-ZONE 2 DRAINAGE&LIGHTING 47.10 47.08 47,08
92 2 ROSEWOOD SUBDIVISION STREET LIGHTING 58.56 58.56 58.56
103 2 MORRIS SUBDIVISION-STREET LIGHTING 94,48 93,34 8160
116 2 PISTACHIO GROVE SUBDIVISION-LIGHTING&DRAINAGE 47.90 47.88 47,88
119 2 SOUTH FORK ESTATES-LIGHITNG&DRAINAGE 72.24 72.22 72.22
125 2 WILLOW BEND SUBDIVIISION-LIGHTING&DRAINAGE 99.44 99,44 99.44
129 2 ORCHARD HOUSE ESTATES-LIGHTING&DRAINAGE 62.00 62.00 62.00
131 2 WALNUT MANOR-LIGHTING,DRAINAGE&LANDSCAPE 44.00 44.00 44.00
161 2 MULBERRY STREET LIGHTING 34.64 22.80 22.80
21 3 OAKRIDGE SEWER-ZONE 1 350.52 314.30 314.30
21 3 OAKRIDGE SEWER-ZONE 2 16-64 16.62 16.62'
21 3 OAKRIDGE SEWER-ZONE 4 648.10 190,48 190,48
62 3 RANCHO DE THUNDER#1 STREET LIGHTING 64,42 64.40 64.40
75 3 NORTH PARK LIGHTING-UNIT#1 42.02 33,86 33.86
76 3 QUAIL RUN LIGHTING&DRAINAGE 239.00 140,00 137,94
94 3 SYCAMORE VALLEY SEWER,LIGHTING,&DRAINAGE 59.64 55.58 59-58
96 3 SILVERTREE SUBDIVISION-LIGHTING&DRAINAGE 28.00 28.00 28.00
97 3 STONY BROOK LIGHTING&DRAINAGE 62.00 62.00 62.00
102 3 MEADOWLARK ACRES-LIGHTING&DRAINAGE 107.64 107.58 100.00
128 3 WILDFLOWER ESTATES SUBDIVISION-LIGHTING&DRAINAGE 14623 146.20 146.20
135,Zi 3 KEEFER CREEK ESTATES-LIGHTING&DRAINAGE 67.74 60.00 50.00
135,Z2 3 KEEFER CREEK ESTATE-LIGHTING,DRAINAGE&SEWER 210.78 210.76 210,76
135,Z4 3 KEEFER GREEK ESTATES-SEWER 300,00 300.00 300.00
158 3 ISHI VALLEY ESTATES-LIGHTING,DRAINAGE&FIRE FLOW 205.00 109.02 109.02
163 3 THORNTREE INDUSTRIAL PARK LT,DRN,FIRE 200,00 200.00 200-00
165 3 JUSTIN MANOR SUBDIVISION LIGHTING,DRAINAGE&FIRE 7,482.00 250.00 250.00
169,Z 1 3 PHEASANT LANDING SUBDIVISION Z 1-LIGHT,DRAIN,FIRE&SEWER 1,069= 852.94 821.18
169 Z,2 3 PHEASANT LANDING SUBDIVISION Z 2-LIGHT,DRAIN,FIRE&SEWER 1,069.00 487.86 487,86
169 Z 3 3 PHEASANT LANDING SUBDIVISION Z 3-LIGHT,DRAIN,FIRE&SEWER 1�06qm 250.00 250.00
169 Z 4 3 PHEASANT LANDING SUBDIVISION Z 4-LIGHT,DRAIN,FIRE&SEWER 1,069.00 102.26 100,84
172 3 AUTUMN PARK SUBDIVISION LIGHT,DRAIN,FIRE 578,14 422,22 436-12
176 3 PHEASANT LANDING ESTATES,UNIT 3 242.94 154,94 154.94
180 3 REDHAWK RANCH SUBDIVISION 501.72 325.00 325.00
183 3 RARE EARTH 429.58 258.08 258.08
31 4 SCHOHR'S SWIMMING POOL(BIGGS SWIMMING POOL) 17.50 17,50 17.50
Page 1 of 2 8/28/2018
COUNTY OF BUTTE
COUNTY SERVICE AREA AND PERMANENT ROAD DIVISION
PER PARCEL CHARGES
FOR FISCAL YEAR 2018-19
(Exhibit A)Sorted by District
MAXIMUM SERVICE SERVICE
PER PARCEL CHARGE CHARGE
CHARGE PER PARCEL PER PARCEL
CSA DISTRICT NAME PER PROP 218 2018-19 2017-18
34 4 GRIDLEY SWIMMING POOL 6.00 6.00 6,00
90,zi 4 SOUTHGATE ACRES-ZONE 1 DRAINAGE 88.74 88.00 88.00
90,Z2 4 SOUTHGATE ACRES ZONE 2 FIRE PROTECTION, DRAINAGE 172.10 172.10 172.10
90,Z3 4 SOUTHGATE ACRES ZONE 3 FIRE PROTECTION,DRAINAGE 209-00 208,96 209.00
137 4 DURHAM-DAYTON INDUSTRIAL PARTNERS-FIRE 1,000m 285.00 285.00
141 4 MOUNTAIN OAKS SUBDIVISION-SEWER 166.26 166.26 166.26
174 4 DURHAM LAND ESTATES LIGHTING,DRAINAGE 226.36 79.78 79,78
177 4 BLOSSOM ESTATES 189,38 110.00 110.010
178 4 TWIN PALMS SUBDIVISION 655.00 183.04 183.04
179 4 CHAMBERS&SPEEDWAY SUBDIVISION 330.00 100.00 100.00
181 4 PALM CREST VILLAGE 94.52 54.80 54.80
82 5 STIRLING CITY SEWER 50 157.621unit 50 157.62/unit 50+157.62/unit
98 5 ORO MONTE ESTATES DRAINAGE 45.00 45.00 45,00
149 5 BIGGERS SUBDIVISION-LIGHTING,DRAIN,POLICE,FIRE&SNOW 406.54 325.00 325.00
164 ALL BUTTE COUNTY ANIMAL CONTROL 5,00 5.00 5.00
PERMANENT ROAD DIVISION(PRD)
ZONE 1 1 TOHRIHA SUBDIVISION-LIGHTING,DRAINAGE AND ROAD MAINTENANCE N/A 314.00 314.001
ZONE 2 1 SISKIYOU GROVE ESTATES-DRAINAGE AND ROAD MAINTENANCE N/A 283.26 283.26
ZONE 3 2 SANFORD MANOR SUBDIVISION PARCELS 1 &2 N/A 156-55 156,55
ZONE 3 2 SANFORD MANOR SUBDIVISION PARCELS 3 to 10 N/A 394.42 394,42
Page 2 of 2 8/28/2018