HomeMy WebLinkAbout85-082r
RESOLUTION N0. $5-$2
RESOLUTION DECLARING SURPLUS IN IMPROVEMENT FUND
PARADISE PINES UNTTS N0. 4 AND 8 ASSESSMENT DISTRICT
The Board of Supervisors of the County of Butte resolves:
On May 4, 1971, the Board of Supervisors adopted its
Resolution of Intention No. 71-79 for public improvements in
Paradise Pines Units No. 4 and 8 Assessment District, County of
Butte, State of California.
Said Resolution of Intention provided that any surplus in
the improvement fund for said assessment, after completion of the
improvements and payment of all claims from the improvement fund,
would be applied in accordance with Section 10427.1 of the Streets
and Highways Code of the State of California.
Said improvements have been completed and a Notice of
Completion was recorded in the office of the Butte County Recorder
on November 16, 1972. All claims, upon the improvement fund have
been paid.
1. A balance of $3,983.84 remains in the improvement fund
for Paradise Pines Units No. 4 and 8 Assessment District, and said
amount is surplus-.
2. The amount of $3,983.84 shall be applied as a credit
upon the assessments levied in Paradise Pines Units No. 4 and 8
Assessment District in the manner provided in Section 10427.1 of the
Streets and Highways Code.
3. The Clerk is directed to provide a certified copy of
this resolution to the County Treasurer's office for their use in
making the credit to each assessment, as shown on Exhibit A attached
hereto and made a part hereof.
OR~GlN~~,
~ ~
T HEREBY CERTIFY that the foregoing resolution
was duly-and regularly adopted by the Board of supervisors
of the County of Butte, State of California, at a regular
meeting thereof, .held on the 4th. day of June - 1985. by
the fallowing vote, to wit:
AYES: Supervisors Dolan Mc~nturf McLau h1in Wheeler and Cha,-irman Fulton
NOES:. Supervisors None
ASSENT: Supervisors None
MARTIN J. NTCHOLS, Chief Administrative
Officer and Clerk of the Board,
Butte County C 'fornia_..
By
2
IMPROVEMENT FUND SURPLUS: PAGE 1
PARADTSE PTNES UNIT NOS. 4 AND 8,
COUNTY OF BUTTE,
STATE OF CALIFORNIA
ASSESS NO. AMOUNT DESCRIPTION SURPLUS CREDIT STATUS
1 $1,828.53 Lot 1, Unit 4 $4.67
2 3.,828.53 Lot 2, Unit 4 5.94
3 1,828.53 Lot 3, Unit 4 5.94
4 ~ 1,828.53 Lot 4, Unit 4 5.94
5 1,828.53 Lot 5, Unit 4 5.94
& 1,828.53 Lot 6, Unit 4 5.94
7 1,828.53 Lot 7, Unit 4 5.94
8 1,828.53 Lot 8, Unit 4 5.94 -
9 1,82$.53 Lot 9, Unit 4 5.94
10 1,$28.53 Lot 10, Unit 4 5.94
11 1,828.53 Lot 11, Unit 4 5.94
12 1,82$.53 LOt 12, Unit 4 5.94
Z3 1,828.53. Lot 13, Unit 4 5.94
14 1.,828.53 Lot i4, Unit 4 5.94
15 1,828.53 Lot 15, Unit 4 5.94
16 1.,828.53 Lot 16, Unit 4 5,94
17 1,828.53 Lot 17, Unit 4 5.94
18 1,828.53 Lot 18, Unit 4 5.94
1g 1,828.53 Lot 19, Unit 4 5.94
20 3.,828.53 Lot 20, Unit 4 5.94
21 ~ 1,828.53 Lot 21, Unit 4 5.94 -
22 1.,82$.53 Lot 22, Unit 4 5.94
23 1,828.53 Lot 23, Unit 4 5.94
24 1,828.53 Lot 24, Unit 4 5.94
EXH~BITA
IMPROVEMENT FUND SURPLUS; PAGE 2
PARADISE PINES UNIT NOS. 4 AND 8,
COUNTY OF BUTTE,
STATE OF CALIFORNIA
~~~~~~~~~..'nrr Y~~~
ASSESS NO. ~~~~~~~~~L~~~.....-
AMOUNT .raw rr~r~~~~~~~~
DESCRIPTION ~.w.ti wr~~~~~~~~~~~~~~~-wrrr~~wn +r r... rr rr~r~
SURPLUS CREDIT STATUS
25 $1.,828.53 Lot 25, Unit 4 $5.94
26 1,828.53 Lat 26, Unit 4 5.94
27 1,828.53 Lot 27, Unit 4 5.94
28 1,828.53 Lot 28, Unit 4 5.94
29 2,828.53 Lot 29, Unit 4 5.94
30 1,828.53 Lot 30, Unit 4 5.94
31 1.,828.53 Lot 31, Unit 4 5.94
32 1,828.53 Lot 32, Unit 4 5.94
33 1,828.53 Lot 33, Unit 4 5.94
34 1,828.53 Lot 34, Unit 4 5.94
35 1,828.53 Lot 35, Unit 4 5.94 PAID CASH
36 1,828,53 Lot 36, Unit 4 5.94
37 1.,828.53 Lot 37, Unit 4 5.94
38 ~ 1,828.53 Lat 38, Unit 4 5.94
39 1,828.53 Lot 39, Unit 4 5.94
40 1,828.53 Lot 40, Unit 4 5.94
43_ 1,828.53 Lot 41, Unit 4 5.94
42 3.,828.53 Lat 42, Unit 4 5.94
43 1,828.53 Lat 43, Unit 4 5.94
44 1.,828.53 Lot 44, Unit 4 5.94
45~ ~ 1,828.53 Lot 45, Unit 4 5.94
46 1,828.53 Lot 46, Unit 4 5.94
47 1,828.53 Lat 47, Unit 4 5.94
48 1,828.53 Lot 48, Unit 4 5.94
IMPROVEMENT FUND SURPLUS: PAGE 3
PARADISE PINES UNIT NOS. 4 AND 8,
COUNTY OF BUTTE,
STATE OF CALIFORNIA
ASSESS N0. AMOUNT DESCRIPTION SURPLUS CREDIT STATUS
49 $1,828.53 Lot 49, Unit 4 $5.94
50 1,828.53 Lot 50, Unit 4 5.94
51 1,828.53 Lot 51, Unit 4 5.94
52 1,828.53 Lot 52, Unit 4 5.94
53 1,828.53 Lot 53, Unit 4 5.94
54 1,828.53 Lot 54, Unit 4 ~ 5.94
55 1,828.53 Lot 55, Unit 4 "5.94 "
56 1,$28.53 Lot 56, Unit 4 5.94 "
57 1,828.53 Lot 5'1, Unit 4 5.94
58 1,828.53 Lot 58, Unit 4 5.94
59 1,828.53 Lot 59, Unit 4 5.94
60 1,828.53 Lot 60, Unit 4 5.94
61 1,828.53 Lat 61, Unit 4 5.94 '
62 3.,$28.53 Lat 62, Unit 4 5.94
63 1,828.53 Lot 63, Unit 4 5.94
64 1,828.53 Lot 64, Unit 4 5.94
65 1,828.53 Lot 65, Unit 4 5.94
66 1,82$.53 Lot 66, Unit 4 5.94
67 - 1,828.53 Lot 67, Unit 4 5.94
68 ~ 1,828.53 Lot 68, Unit 4 5.94
69 1,828.53 Lot 69, unit 4 5.94
7d 1,828.53 Lot 70, Unit 4 5.94
71 1,828.53 Lot '71, Unit 4 5.94
72 1,828.53 Lat 72, Unit 4 5.94
IMPRDVEMENT FUND SURPLUS:
PARADISE PINES UNIT NOS. 4 AND $,
COUNTY OF BUTTE,
STATE OF CALIFORNIA
PAGE 4
ASSESS N0. AMOUNT DESCRIPTION SURPLUS CREDIT STATUS
73 ~ $1,828.53 Lot 73, Unit 4 $5.94
74 7.,828.53 Lot 74, Unit 4 5.94
75 1,828.53 Lot 75, Unit 4 5.94
76 1,828,53 Lot 76, Unit 4 5.94
77 1,82$.53 Lot 77, Unit. 4 5.94
78 1,828.53 Lot 78, Unit 4 5.94
79 1,828.53 Lot 79, Unit 4 5.94
8D 1,828.53 Lot 80, Unit 4 5.94 -
81 1,828.53 Lot 81, Unit 4 5.94
82 1,828.53 Lot 82, Unit 4 5.94
83 1,828.53 Lot 83, Unit 4 5.94
84 1,828.53 Lot 84, Unit 4 5.94
85 1,828.53 Lot 85, Unit 4 5.94
86 1,828.53 Lot 86, Unit 4 5.94
87 1,828.53 Lot 87, Unit 4 ~ 5.94
$$ 1,828.53 Lot 88, Unit 4 5.94
89 1,828.53 Lot 89, Unit 4 5.94
gp 1,828.53 Lot 90, Unit 4 - 5.94 PAID CASH
gl 1,828.53 Lot 91, Unit 4 5.94
92 1,828.53 Lot 92, Unit 4 5.94
93 1,828.53 Lot 93, Unit 4 5.94
94 1,828.53 Lot 94, Unit 4 5.94
95 1,828.53 Lot 95, Unit 4 5.94
96 1,828.53 Lot 96, Unit 4 5.94
IMPROVEMENT FUND SURPLUS: PAGE 5
PARADISE PINES UNIT NOS. 4 AND 8,
COUNTY OF BUTTE,
STATE OF CALIFORNIA
ASSESS N0. AMOUNT DESCRIPTION SURPLUS CREDIT STATUS
97 $1,828.53 Lot 97, Unit 4 $5.94
98 1,828.53 Lot 98, Unit 4 5.94
99 1,828.53 Lot 99, Unit 4 5.94
100 1,828.53 Lot 100, Unit4 5.94
101 1,828.53 Lot 101, Unit4 5.94
102 1,828.53 Lot 102, Unit4 5.94
103 1,828.53 Lot 103, Unit4 5.94
104 1,828.53 Lot 104, Unit4 5.94
105 1,828.53 Lot 105, Unit4 5.94
106 1,828.53 Lot 106, Unit4 5.94
107 1,828.53 Lot 107, Unit4 5.94
108 1,828:53 Lot 108, Unit4 5.94
109 1,82$.53 Lot 109, Unit4 5.94
110 1,828.53 Lot 110, Unit4 5.94
lil 1,828.53 Lot 111, Unit4 ~ 5.94
112 1,828.53 Lot 112, Unit4 5.94
113 1,828.53 Lot 113, Unit4 5.94
114 1,828.53 Lot 114, Unit4 ~ 5.94
1.15 1,828.53 Lot 115, Unit4 5.94
116 1,828.53 Lot 116, Unit4 5.94
1.17 1,828.53 Lot 117, Unit4 5.94
118 1,828.53 Lot 118, Unit4 5.94
119 1,828.53 Lot 119, Unit4 5.94
120 1,828.53 Lot 120, Unit4 5.94
PAID CASH
1 .
IMPROVEZ~IENT FUND SURPLUS: PAGE 6
PARADISE PINES UNIT NOS. 4 AND 8,
COUNTX OF BUTTE,
STATE OF CALIFORNIA
ASSESS NO. AMOUNT DESCRIPTION SURPLUS CREDIT STATUS
121 $1,828.53 Lot 121, Unit 4 $5.94
122 1,828.53 Lot 122, Unit 4 5.94
123 1,828.53 Lot 123, Unit 4 5.94
124 1,828.53 Lot 124, Unit 4 5.94 PAID CASH
125 1,828.53 Lot 125, Unit 4 5.94
126 1,828.53 Lot 126, Unit 4 5.94
127 1,828.53 Lot 127, Unit 4 5.94
128 1,828.53 Lot 128, Unit 4 5.94
129 1,828.53 Lot 129, Unit 4 5.94
130 1,828.53 Lot 13Q, Unit 4 5.94
131 1,828.53 Lot 131, Unit 4 5.94
132 1,828.53 Lot 132, Unit 4 5.94
133 1,828.53 Lot 133, Unit 4 5.94
134 1,828.53 Lot 134, Unit 4 5.94
135 1,828.53 Lot 135, Unit 4 5.94 •
136 1,828.53 Lot 136, Unit 4 5.94
137 1,828.53 Lot 137, Unit 4 5.94
138 1,828.53 Lot 138, Unit 4 ~ 5.94
13g 1,828.53 Lot 139, Unit 4 5.94
140 1,828.53 Lot 140, Unit 4 5.94
141 1,828.53 Lot 141, Unit 4 5.94
142 1,828.53 Lot 142, Unit 4 5.94
143 1,828.53 Lot 143, Unit 4 5.94
144 1,828.53 Lot 144, Unit 4 5.94
IMPROVEMENT FUND SURPLUS: PAGE 7
PARADISE PINES UNIT NOS. 4 AND $,
COUNTY OF BUTTE,
STATE OF CALIFORNIA
--------
ASSESS --------------------^_
N0. AMOUNT __~~__
DESC _---------
RIPTION -- ---------------_-R--------------
SURPLUS CREDIT STATUS
145 $1,828.53 Lot 145, Unit 4 $5.94
146 1,828.53 Lot 146, Unit 4 5.94
147 1,$28.53 Lot 147, Unit 4 5.94
148 1,828.53 Lot 148, Unit 4 5.94
149 1,828.53 Lot 149, Unit 4 5.94
150 1,828.53 Lot 150, Unit 4 5.94 PAID CASH
151 1,828.53 Lot 151, Unit 4 5.94
152 1,$28.53 Lot 152, Unit 4 5.94
153 1,828.53 Lot 153, Unit 4 5.94
154 1,828.53 Lot 154, Unit 4 5.94
155 1,828.53 Lot 155, Unit 4 5.94
156 1,828.53 Lot 156, Unit 4 5.94
157 1,828.53 Lot 157, Unit 4 5.94
158 1,828.53 Lot 158, Unit 4 5.94
159 1,828.53 Lot 159, Unit 4 5.94 PAID CASH
160 1,828.53 Lot 160, Unit 4 5.94
161 1,828.53 Lot 101, Unit 4 5.94
162 1,82$.53 Lot 162, Unit 4 ~ 5.94
163 1,828.53 Lot 163, Unit 4 5.94
164 1,828.53 Lot 164, Unit 4 5.94
165 1,828.53 Lot 165, Unit 4 5.94
106 1,828.53 Lot i66, Unit 4 5.94
167 1,828.53 Lot 167, Unit 4 5.94
168 1,828.53 Lot 168, Unit 4 5.94
IMPROVEMENT i
FUND SURPLUS:
PAGE $
PARADISE PINES UNIT NOS. 4 AND 8,
COUNTY OF BUTTE,
STATE OF CALxFORNIA
ASSESS N0. AMOUNT .DESC RIPTION SURPLUS CREDIT STATUS
169 $1,828.53 Lot 169, Unit 4 $5.94
170 1,828.53 Lot 170, Unit 4 5.94
171 1,828.53 Lot 171, Unit 4 5.94
172 1,828.53 Lot 172, Unit 4 5.94
173 1,828.53 Lot 173, Unit 4 5.94
174 1,828.53 Lot 174, Unit 4 5.94
175 1,828.53 Lot 175, Unit 4 5.94
176 1,828.53 Lot 176, Unit 4 5.94
1.77 1,828.53 Lot 177, Unit 4 5.94
178 1,828.53 Lot 178, Unit 4 5.94
179 1,828.53 Lot 179, Unit 4 5.94
1$D 1,828.53 Lot 180, Unit 4 5.94
181 1,828.53 Lot 181, Unit 4 5.94 PAID CASH
182 1,828.53 Lot 182, Unit 4 5.94
i83 1,828.53 Lot 183, Unit 4 5.94
184 1,828.53 Lot 184, Unit 4 5.94
185 1,82$.53 Lot 185, Unit 4 5.94
186 1,828.53 Lot 186, Unit 4 ~ 5.94
187 1,828.53 Lot 187, Unit 4 5.94
lgg 1,828.53 Lot 188, Unit 4 5.94
189 1,828.53 Lot 189, Unit 4 5.94
1g0 1,828.53 Lot 190, Unit 4 5.94
191 1,828.53 Lot 191, Unit 4 5.94
192 1,828.53 Lot 192, Unit 4 5.94
IMPROVEMENT FUND SURPLUS: PAGE 9
PARADISE PINES UNIT NOS. 4 AND 8,
COUNTY OF BUTTE,
STATE OF CALIFORNIA
ASSESS N0. AMOUNT DESC RIPTION SURPLUS CREDIT STATUS
193 $1,828.53 Lot 193, Unit 4 $5.94
194 1,828,53 Lot 194, Unit 4 5.94
195 1,828.53 Lot 195, Unit 4 5.94
19G 1,828.53 Lot 196, Unit 4 5.94
197 1,$28,53 Lot 197, Unit 4 5.94
198 1,828.53 Lot 198, Unit 4 5.94
199 1,828.53 Lot 199, Unit 4 5.94
200 1,828.53 Lot 200, Unit 4 5.94
201 1,828.53 Lot 201, Unit 4 5.94
202 1,828.53 Lot 202, Unit 4 5,94
203 1,828.53 Lot 203, Unit 4 5.94
204 1,828.53 Lot 204, Unit 4 5.94
205 1,82$.53 Lot 205, Unit 4 5.94
206 1,828,53 Lot 206, Unit 4 5.94
207 1,828.53 Lot 207, Unit 4 5.94
208 1,828.53 Lot 2Q8, Unit 4 5.94
209 1,828.53 Lot 209, Unit 4 5.94
210 1,828.53 Lot 210, Unit 4 5,94
211 1,828.53 Lot 211, Unit 4 5.94
212 1,828,53 Lot 212, Unit 4 5.94
213 1,828.53 Lot 213, Unit 4 5.94
214 1,828.53 Lot 214, Unit 4 5.94
215 1,828,53 Lot 215, Unit 4 5.94
216 1,828.53 Lot 216, Unit 4 5.94
IMPROVEP~lENT FUND SURPLUS: PAGE 10
PARADISE PINES UNIT NOS. 4 AND 8,
COUNTY OF BUTTE,
STATE OF CALIFORNIA
ASSESS NO, AMOUNT DESCRIPTION SURPLUS CREDIT STATUS
217 $1,828.53 Lot 217, Unit 4 $5.94
218 1,828.53 Lot 218, Unit 4 5.94
219 1,828.53 Lot 219, Unit 4 5.94
220 1,828.53 Lot 220, Unit 4 5.94
221 1,828.53 Lot 221, Unit 4 5.94
222 1,828,53 Lot 222, Unit 4 5,94
223 1,828.53 Lot 223, Unit 4 5.94
224 1,828.53 Lot 224, Unit 4 5.94
225 1,828.53 Lot 225, Unit 4 5.94
226 1,828.53 Lot 226, Unit 4 5.94
227 1,828.53 Lot 227, Unit 4 5.94
22$ 1,82$.53 Lot 228, .Unit 4 5.94
229 1,$28.53 Lot 229, Unit 4 5.94
230 1,828.53 Lat 230, Unit 4 5.94
231 1,828.53 Lot 231, Unit 4 5.94
232 1,828.53 Lot 232, Unit 4 5.94
233 1,828.53 Lot 233, Unit 4 5.94
234 1,828.53 Lot 234, Unit 4 5.94
235 1,$28.53 Lot 235, Unit 4 5.94
236 1,828.53 Lot 236, Unit 4 5.94
237 1,828.53 Lot 237, Unit 4 5.94
238 1,828.53 Lot 238, Unit 4 5.94
239 1,828.53 Lot 239, Unit 4 5.94
240 2,828.53 Lot 240, Unit 4 5.94
IMPROVEMENT FUND SURPLUS: PAGE 11
PARADISE PINES UNIT NOS. 4 AND 8,
COUNTY OF BUTTE,
STATE OF CALIFORNIA
--_w-------------
ASSESS N0. ---------------
AMOUNT --__~_-~_-~-~___--
DESCRIPTION --- --------_--~-_~-__-»~-_-_-------------
SURPLUS CREDIT STATUS
241 $]., 828.53 Lot 241,' Unit 4 $5.94
242 1.,828.53 Lot 242, Unit 4 5.94
243 .1,828.53 Lot 243, Unit 4 5.94
244 1,828.53 Lot 244, Unit 4 5.94
245 1,828,53 Lot 245, Unit 4 5.94
246 1,828.53 Lot 246, Unit 4 5,94
247 1,828.53 Lot 247, Unit 4 5.94
248 1,828.53 Lot 248, Unit 4 5.94
249 1,828.53 Lot 249, Unit g 5.94
250 1,828.53 Lot 250, Unit 4 5.94
252 1,828,53 Lot 251, Unit 4 5.94
252 1,828.53 Lot 252, Unit 4 5.94
253 1,828.53 Lot 253, Unit 4 5.94
254 1,828.53 Lot 254, Unit 4 '5.94
255 3.,828.53 Lot 255, Unit 4 5.94
256 1,828.53 Lot 256, Unit 4 5.94
257 1,828.53 Lot 257, Unit 4 5.94
258 1,828.53 Lot 258, Unit 4 5.94
259 3.,828.53 Lot 259, Unit 4 5.94
260 1,828.53 Lot 260, Unit 4 5.94
261 1,828.53 Lot 261, Unit 4 5.94
262 1,828.53 Lot 262, Unit 4 5.94
263 1,828.53 Lot 263, Unit 4 5.94
264 1,828.53 Lot 264, Unit 4 5.94
IMPROVEMENT FUND SURPLUS:
PARADISE PINES UNIT NOS. 4 AND 8,
COUNTY OF BUTTE,
STATE OF CALIFORNIA
PAGE 12
ASSESS ND. AMOUNT DESCRIPTION SURPLUS CREDIT STATUS
265 $1,828.53 Lot 265, Unit 4 $5.94
266 1,828.53 Lot 266, Unit 4 5.94
267 1,828.53 Lot 267, Unit 4 5.94
268 ].,828.53 Lot 268, Unit 4 5.94
269 1,828.53 Lot 269, Unit 4 5.94
27a 1,828.53 Lot 270, Unit 4 5.94
271 1,828.53 Lot 271, Unit 4 5.94
272 1,828.53 Lot 272, Unit 4 5.94
273 1,828.53 Lot 273, Unit 4 5.94
274 1,828.53 Lot 274, Unit 4 5.94
275 1,828.53 Lot 275, Unit 4 5.94
276 1,828.53 Lot 276, Unit 4 5.94
277 1,828.53 Lot 277, Unit 4 5.94
278 1,828.53 Lot 278, Unit 4 5.94
279 1,828.53 Lot 279, Unit 4 5.94
280 1,828.53 Lot 280, Unit 4 5.94
281 1,828.53 Lot 281, Unit 4 5.94
282 1.,828.53 Lot 282, Unit 4 5.94
283 1,828.53 Lot 283, Unit 4 5.94
284 1,828.53 Lot 284, Unit 4 5.94
285 1,828.53 Lot 2$5, Unit 4 5.94
2$6 1,828.53 Lot 286, Unit 4 5.94
287 1,828.53 Lot 287, Unit 4 5.94
288 1,828.53 Lat 288, Unit 4 5.94
IMPROVEMENT FUND SURPLUS: PAGE 13
PARADISE PINES UNIT NOS. 4 AND 8,
COUNTY OF BUTTE,
STATE OF CALIFORNIA
ASSESS N0. AMOUNT DESCRIPTION SURPLUS CREDIT STATUS
289 $1,828.53 Lot 289, Unit 4 $5.94
290 2,828.53 Lot 290, Unit 4 5.94
291 1,828.53 Lot 291, Unit 4 5.94
292 1,828.53 Lot 292, Unit 4 5.94
293 1,828.53 Lot 293, Unit 4 5.94
294 1,828.53 Lot 294, Unit 4 5.94
295 1,828.53 Lot 295, Unit 4 5.94
296 1,828.53 Lot 296, Unit 4 5.94
297 1,828.53 Lot 297, Unit 4 5.94
298 1,828.53 Lot 298, Unit 4 5.94
299 1,828.53 Lot 299, Unit 4 5.94
300 1,828.53 Lot 300, Unit 4 5.94
301 1,828.53 Lot 301, Unit 4 5.94
302 1,828.53 Lot 302, Unit 4 5.94
303 1,828.53 Lot 303, Unit 4 5.94
304 1,828.53 Lot 304, Unit 4 5.94
305 1,828.53 Lat 305, Unit 4 5.94
306 1,828.53 Lot 306, Unit 4 5,94
307 1,828.53 .Lot 307, Unit 4 5.94
308 1,828.53 Lot 308, Unit 4 5.94 PAID CASH
309 1,828,53 Lot 309, Unit 4 5.94
310 1,828.53 Lat 310, Unit 4 5.94
312 1,828.53 Lot 311, Unit 4 5.94
312 1,828.53 Lat 312, Unit 4 5.94
SMPROVEMENT FUND SURPLUS:
PARADISE PINE5 UNIT NOS. 4 AND 8,
COUNTX OF BUTTE,
STATE OF CALIFORNIA
PAGE 14
----------------
ASSESS N0. --------------
AMOUNT ----------------
DESCRIPTION -- --------------------------------
SURPLUS CREDIT STATUS
313 $1,828.53 Lot 313, Unit 4 $5.94
314 1,828.53 Lot 314, Unit 4 5.94
315 1,828.53 Lot 315, Unit 4 5.94
316 1,828.53 Lot 316, Unit 4 5.94
317 1,828.53 Lot 317, Unit 4 5.94
318 1,828.53 Lot 318, Unit 4 5.94
319 1,828.53 Lot 319, Unit 4 5.94
32D 1,828.53 Lot 320, Unit 4 5.94
321 1,828.53 Lot 321, Unit 4 5.94
322 1,828.53 Lot 322, Unit 4 5.94
323 1,828.53 Lot 323, Unit 4 5.94
324 1,828.53 Lot 324, Unit 4 5.94
325 1,828.53 Lot 325, Unit 4 5.94
326 1,828.53 Lot 326, Unit 4 5.94
327 1,828.53 Lot 327, Unit 4 5.94
328 1,828.53 Lat 328, Unit 4 5.94
329 1,828.53 Lot 329, Unit 4 5.94
330 1,828.53 Lot 330, Unit 4 5.94
331 1,828.53 Lot 331, Unit 4 5.94
332 1,$28.53 Lot 332, Unit 4 5.94
333 1,828.53 Lot 333, Unit 4 5.94
334 1,828.53 Lot 334, Unit 4 5.94
335 1,828.53 Lot 335, Unit 4 5.94
336 1,828.53 Lot 336, Unit 4 5.94
IMPROVEMENT FUND SURPLUS:
PARADISE PINES UNIT NpS. 4 AND 8,
COUNTY OF BUTTE,
STATE OF CALIFQRNIA
PAGE 15
ASSESS NO. AMOUNT DESCRIPTION SURPLUS CREDIT STATUS
337 $1,828.53 Lot 337, unit 4 $5,94
338 1,828.53 Lot 338, Unit 4 5.94
339 1,828.53 Lot 339, Unit 4 5.94
340 1,828.53 Lot 340, Unit 4 5.94
341 1,828.53 Lot 341, Unit 4 5.94
342 1,82$.53 Lot 342, Unit 4 5.94
343 1,828.53 Lot 343, Unit 4 5.94
344 1,828.53 Lot 344, Unit 4 5.94
345 1,82$.53 Lot 345, Unit 4 5.94
346 1,828.53 Lot 346, Unit 4 5.94
347 1.828.53 Lot 1, Unit 8 5.94
348 1,828.53 Lot 2, Unit 8 5.94
349 1,828.53 Lot 3, Unit 8 5.94
350 1,828,53 Lot 4, Unit 8 5.94
351 1,828.53 Lot 5, Unit 8 5.94
352 1,828.53 Lot 6, Unit 8 5.94
353 1,828.53 Lot 7, Unit 8 5.94
354 1,828.53 Lot 8, Unit 8 5.94
355 1,828.53 Lot 9, Unit 8 5.94
356 1,828.53 Lot 10, Unit 8 5.94
357 1,828.53 Lot 11, Unit 8 5.94
358 1,828.53 -Lot 12, Unit 8 5.94
359 1,828.53 Lot 13, Unit 8 5.94
360 1,828.53 Lot 14, Unit 8 5.94
IMPROVEMENT FUND SURPLUS:
PARADISE PINES UNIT NOS. 4 AND 8,
COUNTY OF BUTTE,
STATE OF CALIFORNIA
PAGE 16
ASSESS NO. AMOUNT DESCRIPTION SURPLUS CREDIT STATUS
361 $1,828.53 Lot 15, Unit 8 $5.94
362 1,828.53 Lot 16, Unit 8 5.94
363 1,$2$.53 Lot 17, Unit 8 5.94
364 1,828.53 Lot 18, Unit 8 5.94
365 1,828.53 Lot 19, Unit 8 5.94
366 1,828.53 Lot 20, Unit 8 5.94
367 1,828.53 Lot 21, Unit 8 5.94
368 1,828.53 Lot 22, Unit 8 5.94
369 1,828.53 Lot 23, Unit 8 5.94
370 1,828.53 Lot 24, Unit 8 5.94
371 1,828.53 Lot 25, Unit 8 5.94
372 1,828.53 Lot 26, Unit 8 5.94
373 1,828.53 Lot 27, Unit 8 5.94
374 1,828.53 Lot 28, Unit 8 5.94
375 1,828.53 Lot 29, Unit 8 5.94
376 1,828.53 Lot 3Q, Unit 8 5.94
377 1,828.53 Lot 31, Unit 8 5.94
378 1,828.53 Lot 32, Unit 8 5.94
379 1,828.53 Lot 33, Unit 8 5.94 '
380 1,828.53 Lot 34, Unit 8 5.94
381 1,828.53 Lot 35, Unit 8 5.94
382 1,828.53 Lot 36, Unit 8 5.94
383 1,828.53 Lot 37, Unit 8 5.94
384 1,82$.53 Lot 38, Unit 8 5.94
IMPROVEMENT FUND SURPLUS: PAGE 17
PARADISE PINES UNIT NOS. 4 AND 8,
COUNTY OF BUTTE,
STATE OF CALIFORNIA
ASSESS NO. AMOUNT DESCRIPTION SURPLUS CREDIT STATUS
385 $1,828.53 Lot 39, Unit 8 $5,94
386 1,828.53 Lot 40, Unit 8 5.94
387 1,828.53 Lot 41, Unit 8 5.94
388 1,828.53 Lot 42, Unit 8 5.94
389 1,82$.53 Lot 43, Unit 8 5.94
390 1,828.53 Lot 44, Unit 8 5.94
39I 1,828.53 Lot 45, Unit 8 5.94
392 1,828.53 Lot 46, Unit 8 5.94
393 1,828.53 Lot 47, Unit 8 5.94
394 1,828.53 Lot 48, Unit 8 5.94
395 1,$28.53 Lot 49, Unit 8 5.94 PAID CASH
396 1,828.53 Lot 50, Unit 8 5.94
397 1,828.53 Lot 51, Unit 8 5.94 PAID CASH
398 1,828.53 Lot 52, Unit 8 5.94
399 1,828..53 Lot 53, Unit 8 5.94
400 1,828.53 Lot 54, Unit 8 5.94
401 1,828.53 Lot 55, Unit 8 5.94
402 1,828.53 Lot 56, Unit 8 5.94
403 1,828.53 Lot 57, Unit 8 5.94
404 1,828.53 Lot 58, Unit 8 5.94
405 1,828.53 Lot 59, Unit 8 5.94
406 1,828.53 Lot 60, Unit 8 5.94
407 1,828.53 Lot 61, Unit 8 5.94 PAID CASH
408 1,828.53 Lot 62, Unit 8 5.94
IMPROVEMENT FUND SURPLUS: PAGE 1$
PARADISE PINES UNIT NOS. 4 AND 8,
COUNTY OF BUTTE,
STATE OF CALIFORNIA
--------~»_w__-----
ASSESS N0. --------~_~-__---_-
AMOUNT -____--_---__-----
DESCRIPTION --- --------------------------------
SURPLUS CREDIT STATUS
409 $1,828.53 Lot 53, Unit 8 $5.94
410 1,828.53 Lot s4, Unit 8 5.94
411 1,828.53 Lot 65, Unit 8 5.94
412 1,828.53 Lot 66, Unit 8 5.94
413 1,828.53 Lot 67, Unit 8 5.94
414 1,828.53 Lot 68, -Unit 8 5.94
415 1,828,53 Lot 69, Unit 8 5.94
416 1,828.53 Lot 70, Unit 8 5.94
417. 1,828.53 Lot 71, Unit 8 5.94
418 1,82$.53 Lot 72, Unit 8 5.94
419 1,828.53 Lot 73, Unit 8 5.94
420 1,828.53 Lot 74, Unit 8 5.94
421 1.,828.53 Lot 75, Unit 8 5.94
422 1,828.53 Lot 76, Unit 8 5.94
423 1,828.53 Lot 77, Unit 8 5.94
42~ 1,828.53 Lot 78, Unit 8 5.94
425 1,828.53 Lot 79, Unit 8 5.94
426 1,828.53 Lot 80, Unit 8 5.94
427 1,828,53 Lot 81, Unit 8 5.94
428 1,828.53 Lot 82, Unit 8 5.94
429 1,828.53 Lot 83, Unit 8 5.94
430 1,828.53 Lot 84, Unit 8 5.94
431 1,828.53 Lat 85, Unit 8 5.94
432 1,828.53 Lot 86, Unit 8 5.94
IMPROVEMENT FUND SURPLUS: PAGE 19
PARADISE PINES UNIT NOS. 4 AND 8,
COUNTY OF BUTTE,
STATE OF CALIFORNIA
--------
ASSESS ------~_-_-~___--_-__-
N0. AMOUNT ------
DESC ----------
RIPTION -- -----------------____-___~_~W_--
