HomeMy WebLinkAbout85-090..~
RESOLUTION N0. $5-gQ
s,
RESOLUTION AMENDZNG.RESOLUTION N0..84-45-DECLARING
SURPLUS TN IMPROVEMENT FUND
EAST RIDGE ASSESSMENT DISTRICT
The Board of Supervisors of the County of Butte resolves:
Ors March l3, 1984, this Board adopted Resolution No. 8~-46
"Resolution Declaring Surplus in Improvement Fund, East Ridge
Assessment.District"~.
The amount declared as surplus in Resolution No. 84-46 was
X1.8,366.82. Said amount .has not been applied as a.credit upon the
assessments levied in East Ridge Assessment District.
Said Resolution No. 84-46 is hereby amended to pzovide
-that the amount of surplus in the East Ridge Assessment district is
$20,380.16. The amount of $20,380.16 shall be applied as a credit
upon the assessments levied in East Ridge Assessment district in the
manner provided in Section 1027.1 of the Streets and Highways Code.
The Clerk is directed to provide a certified copy of this
resolution to the County Treasurer's office for their use in making
the credit to each assessment, as shown on Exhibit A attached hereto
and made a part hereof.
* ~
QRIGINAL
I HEREBY CERTIFY that the foregoing resolution
was duly and regularly adopted by .the Board of Supervisors
of the County of Butte, State of California,. at a.: regular
meeting thereof, held on the 4th day of June 1985, by
the following vote, to wit:
AYES: Supervisors~Dalan, McInturf, McLaughlin, Wheeler and Chairman Fulton
.NOES; Eupervisozs None
ABSENT: Supervisors ~fone
MARTIN J.. NICHOL5, Chief Administrative
Officer and Clerk of the Board,
Butte County, i nia
B
2
IMPROVEMENT FUND SURPLUS: PAGE 1
EAST RIDGE ASSESSIvIENT DISTRICT,
COUNTY flF SUITE,
STATE OF CALIFORNIA
ASSESS NO. AMOUNT DESCRIPTION SURPLUS CREDIT STATUS
1 $13,425.00 .6.9-52-44 (Por) $$9.25
2 13,425.00 69-52-44{Por) 849.17
3 13,425.00 69-5'2-44{Por) 849.17
4 13,425.00 69-52-44 (Por) 849..17
5 13,425.00 69-52-44{Por} $49.17
fi 13,425.00 69-52--44{Par) 849.17
7 13,423.Oq 69-52-44 (Por) 849.17
8 ~ 13,425.00 69-52-44{Por) 849.17
9 13,425.00 69-52-44 (Por) 849.17
10 13,425.00 69-52-44(Por} 849.17
11 13,425.00 69-5~2-44(Por) $49.17
12 13,425.00 69-.52-44(Por} 849.17
13 13,425.00 69-52-44{Por) 849.17
14 13,425.00 69-52=44(Por) 849.17
15 13,425.00 69-52-44 (Por) 849.17
16 13,425.00 69-52-44(Par) 849.17
17 13,425.00 69-52-44(Por) 849.17
18 13,425.00 69-52-44{Por? 849.17
19 13,425.00 69-52-44 (Por} 849.].7
20 13,425.00 69-52-44 (Por) 849.17
21 13,425.00 69-52-44(Por) 849.17
22 13,425.00 69-52-44 (Por} 849.17
23 1.3,425.00 69-52-44 (Por) 849.17
24 13,425.00 69-52-44(Por) 849.17
w _-_--$322,200.00 - $20,380.16 AS OF 1/31/85
ExxIBZT A