HomeMy WebLinkAbout99-139r ~ ~
'{~~~'Y~`~'a~ ~ .+ msg. ~ Y,.
YI' Y
.~ J F j '' ",',Sl ~d Nv~~ jT'~F ? iFM ..~~~h~ ,lam Y ~~~~~~ r ~ ~ .~.~i
~ ~ ~. V
Xc~s~lufion ~~t~. 99-139
RESOLD"hION CONFIRMING SERVICE CHARGES
IN TI-IE COUNTY OF BUT'I'F, FOR FiSC.AL YF,AR__1999-2000
WHEREAS, Government Code Section 252I0.77a contains authority for
the County of Butte to fix and collect charges for a particular extended service provided
through a county service area or zone; and
WHEREAS, the Board of Supervisors did, by ordinance, establish a
procedure for annually fixing and collecting such charges on the tax roll; and
WHEREAS, these procedures provide that such action taken in accordance
with said ordinance shall be confirmed by resolution of the Board of Supervisors, and
WHEREAS, a written report containing a description of each parcel of real
property receiving a particular extended service, and the amount of the charge for each
parcel for 1999-2000, has been filed with the Clerk oi~ the Board of Supervisors and
resides in the Property 'i,ax Section of the Auditors Office; and
WHEREAS, the Clerk of the Board fixed a time, date and place for the
hearing thereon and published notice of such hearing as provided in Section 606G; and
1~~HEREAS, the Board of Supervisors has held such hearing, has made the.
determination upon each charge as described in the report required by Government Code
Section 25210.77a for the fiscal year 1999-2000 as tinally determined is hereby confirmed.
y~~HERE.ASz each charge described is within the maximum permissible
imount previously established pursuant to Proposition 21 ~.
NOW, THEREFORE, BE IT RESOLVED b_y the Board of Supervisors of
the Caunty of Butte, State of California, as follows:
All charges specified in Exhibit A attached hereto for fiscal year 1999-2000
are hereby adopted and canfirmed.
PASSED AND ADOPTED by the Board of Supervisors of the County of
Butte, State of California, this 28th day of September, 1999 by the following vote:
AYES: Supervisors Beeler, Houx, Jasiassen, Davis and Chair Dolan
NOES: None
ABSENT: None ~ ~'~
NOT ~'OTINCJ: None _.-~ i
---~n--__.. - --- -
~. T-.~i
Jan~ ) lar~, Chair, Butte County
Boa~,d of Supervisors
ATTEST:
JOI-~N B[~ACKLOCK, Chief Administrative Oilicer
and Clerk of the Board of~Supervisors
COUNTY OF BUTTE
COUNTY SERVICE AREA
PER PARCEL CHARGES
FOR FISCAL YEAR 1999-2000
(Exhibit A)
... ._ _ e ~ ,...., _
MAXIMUM _ _ _
SERVICE ~ _ _..u
SERVICE
PER PARCEL CHARGE CHARGE
CHARGE PER PARCEL PER PARCEL
CSA NAME (DISTRICT) PER PROP 218 1999-20DO 199&-99
1, Z1 UNDO MANOR LIGHTING X14.30 2.38 14.12
1, Z2 AZALEA ACRES 0.00 0.00 0.00
4 SIERRA DEL ORO DRAINAGE 0.00 0.00 0.00
11, Z1 DURHAM LIGHTING-ZONE 1 7.96 3.84 1.08
11. Z2 DURHAM LIGHTING-ZONE 2 1.20 0.00 0.00
12 STIRLING CITY LIGHTING 2.34 0.00 0.00
14 EAST CHICO LIGHTING {CHAPMANTOWN} 0.00 0.00 0.00
15 EAST CHICO LIGHTING (1ST TO 11TH AVENUE} 4.94 0.00 4.74
16 WEST CHICO LIGHTING 0.00 0.00 0.00
17 SOUTH OROVILLE-LAS PLUMAS PARK LIGHTING 10.50 5.70 10.50
18 ORO-QUINCY ROAD LIGHTING 0.00 0.00 0.00
21 OAKRIDGE SEWER-ZONE 1 350.52 0.00 0.00
21 OAKRIDGE SEWER-ZONE 2 16.64 16.64 14.00
21 OAKRIDGE SEWER-ZONE 3 0.00 0.00 0.00
21 OAKRIDGE SEWER-ZONE 4 648.10 3$2.62 130.82
22_ NORTH CHICO DRAINAGE 0.00 0.00 0.00
23 PLEASANT VALLEY DRAINAGE 0.00 0.00 0.00
24 CHICO-MUD CREEK DRAINAGE 0.00 0.00 0.00
25 SHASTA UNION DRAINAGE 0.00 0.00 0.00
26 THERMALITO SEWER 0.00 0.00 0.00
27 RICHVALE LIGHTING 0.00 0.00 0.00
30 VALLOMBROSA LIGHTING & FIRE HYDRANT 8.50 3.54 8.50
31 BIGGS SWIMMING POOL (SPECIAL TAX) 17.50 14.84 16.86
33 ORO-WYANDOTTE LIGHTING 0.00 0.00 0.00
34 GRIDLEY SWIMMING POOL (SPECIAL TAX) 6.00 6.00 6.00
36 GLEN HAVEN LIGHTING 0.00 0.00 0.00
37 GRIDLEY-BIGGS AMBULANCE 0.00 0.00 o.ao
40 RAMRDA STREET LIGHTING 14.50 2.58 14.50
47 EAST & GUYNN DRAINAGE & LIGHTING 0.00 0.00 0.00
56 OLIVE GLENN ESTATES LIGHTING 0.00 0.00 0.00
60 LASSENWOOD SUBDIVISION STREET LIGHTING 50.92 40.00 50.90
62 RANCHO DE THUNDER #1 STREET LIGHTING 64.42 52.28 64.40
63 WARD SUBDIVISION STREET LIGHTING 35.46 25.32 27.84
66 PEACH TREE PLACE STREET LIGHTING 45.80 39.30 45.80
67 VISTA DEL CERRO STREET LIGHTING 47.82 34.60 47.82
68 CRESTWOOD STREET LIGHTING 38.50 31.96 38.50
69 UNDO GARDENS STREET LIGHTING 34.38 20.76 34.38
70 JOSHUA TREE STREET LIGHTING UNIT #1 47.46 37.36 44.74
71 JOSHUA TREE STREET LIGHTING UNIT #2 27.32 6.30 27.32
73, Z1 MEADOW ESTATES STREET LIGHTING-ZONE 1 30.30 20.00 30.30
73, Z2 MEADOW ESTATES STREET LIGHTING-ZONE 2 51.30 34.88 44.72
75 NORTH PARK LIGHTING-UNIT #1 28.56 21.88 25.82
76 QUAIL RUN LIGHTING & DRAINAGE 239.00 126.34 112.80
78 WOODSIDE STREET LIGHTING 48.60 34.82 44.72
79, Z1 BIG CHICO CREEK ESTATES-ZONE 1 DRAINAGE 9.60 0.00 9.60
79, Z2 BIG CHICO CREEK ESTATES-ZONE 2 LIGHTING 47.10 30.80 38.54
80 UNDO WEST STORM DRAINAGE & LIGHTING 68.04 35.84 67.66
82 STIRLING CITY SEWER 10+gg.60/unit 10 + 70.321unit 10 + 57.28lunit
83 LAKERIDGE VILLAGE LIGHTING & DRAINAGE 0.00 0.00 0.00
85 CARRIAGE MANOR LIGHTING 13.63 11.10 13.62
Page 1 of 2
COUNTY OF BUTTE
COUNTY SERVICE AREA
PER PARCEL CHARGES
FOR FISCAL YEAR 1999-2000
{Exhibit A)
MAXIMUM SERVECE SERVICE
PER PARCEL CHARGE CHARGE
CHARGE PER PARCEL PER PARCEL
CSA NAME (DISTRICT) PER PROP 218 1999-2000 1998-99
87 KEEPER ROAD/ROCK CREEK DRAINAGE 0.00 0.00 0.00
90, Z1 SOUTHGATE ACRES-ZONE 1 DRAINAGE 34.3$ 0.00 0.00
90, Z2 SOUTHGATE ACRES ZONE 2 FIRE PROTECTION 83.36 50.86 14.36
90, Z3 SOUTHGATE ACRES ZONE 3 209.00 100.74 200.56
92 ROSEWOOD SUBDIVISION STREET LIGHTING 58.56 48.68 51.68
94 SYCAMORE VALLEY SEWER, LIGHTING, & DRAINAGE 59.64 50.14 53.42
95 COPLEY ACRES DRAINAGE 6.57 5.54 6.56
96 SILVERTREE SUBDIVISION-LIGHTING & DRAINAGE 28.00 25.00 27.94
97 STONY BROOK LIGHTING & DRAINAGE 62.00 26.98 62.00
98 ORO MONTE ESTATES DRAINAGE 45.00 0.00 45.00
100 HOLLY GARDENS LIGHTING, DRAINAGE & SEWER 105.34 74.74 105.34
101 CARRIAGE ESTATES SUBDIVISION LIGHTING & DRAINAGE 174.62 73.74 107.94
102 MEADOWLARK ACRES-LIGHTING & DRAINAGE 107.64 102.18 107.30
103 MORRIS SUBDIVISION-STREET LIGHTING 58.56 56.74 58.54
107 ALMOND GROVE WEST-LIGHTING & DRAINAGE 49.64 36.78 49.00
108 EL VERANO ESTATES SUBDIVISION-LIGHTING & DRAINAGE 54.00 49.34 54.00
109 WALNUT GROVE UNITS 1 & 2-LIGHTING & DRAINAGE 11.30 7.42 11.30
112 YOUNG & HOBART SUBDIVISION-LIGHTING & DRAINAGE 17.46 0.00 0.00
114 COUNTY OF BUTTE-NITRATE STUDY PLAN 25.90 25.90 25.90
116 PISTACHIO GROVE SUBDIVISION-LIGHTING & DRAINAGE 47.90 42.80 47.88
119 SOUTH FORK ESTATES-LIGHTTNG & DRAINAGE 66.30 34.22 66.30
123 McINTOSH AVENUE-LIGHTING & DRAINAGE 70.12 62.50 70.08
125 WILLOW BEND SUBDIVISION-LIGHTING & DRAINAGE 99.44 60.06 99.24
126 WEST CHICO ESTATES-LIGHTING & DRAINAGE 69.34 55.30 32.92
128 WILDFLOWER ESTATES SUBDIVISION-LIGHTING & DRAINAGE 146.23 67.28 82.04
129 ORCHARD HOUSE ESTATES-LIGHTING & DRAINAGE 62.00 54.88 49.60
131 WALNUT MANOR-LIGHTING, DRAINAGE & LANDSCAPE 44.00 25.82 39.14
133 CERES AVENUE SUBDIVISION-LIGHTING & DRAINAGE 81.00 63.42 67.68
134 BAKER'S DOZEN SUBDIVISION-LIGHTING & DRAINAGE 95.00 88.82 79.82
135, Z1 KEEPER GREEK ESTATES-LIGHTING & DRAINAGE 67.74 67.56 64.10
135, Z2 KEEPER CREEK ESTATE-LIGHTING, DRAINAGE & SEWER 210.78 203.24 142.00
135, Z4 KEEPER CREEK ESTATES-SEWER 202.80 192.50 188.00
137 DURHAM-DAYTON INDUSTRIAL PARTNERS-FIRE 1000.00 285.20 298.00
141 MOUNTAIN OAKS SUBDIVISION-SEWER 45.00 42.02 43.44
143 FORREST YOUNG-LIGHTING, DRAINAGE & BIKE PATH 64.42 35.38 64.38
149 RIGGERS SUBDIVISION-LIGHTING, DRAIN, POLICE, FIRE & SN 103.56 27.40 0.00
154 FOREBAY VISTA SUBDIVISION-LIGHTING & DRAINAGE 168.30 0.00 0.()0
155 LAURELWOOD ESTATES-LIGHTING & DRAINAGE 169.18 159.90 62.90
156 CANYON RANCH ESTATES-LIGHTING & DRAINAGE 17.10 0.00 0.00
157 VALLEY OAKS SUBDIVISION-DRAINAGE, STREET & FIRE LINE 42.30 0.00 0.00
158 ISHI VALLEY ESTATES-LIGHTING, DRAINAGE & FIRE FLOW 205.00 162.38 195.80
161 MULBERRY STREET LIGHTING 34.64 0.00 '16.00
163 THORNTREE INDUSTRIAL PARK FIRE 0.00 0.00 0.00
164 BUTTE COUNTY ANIMAL CONTROL (SPECIAL TAX) 5.00 5.00 5.00
165 JUSTIN MANOR SUBDIVISION LIGHTING, DRAINAGE & FIRE 7,4$2.00 269.30 _ 97.00
169, Z 1 PHEASANT LANDING SUBDIVISION Z 1-LIGHT, DRAIN, FIRE & 1,069.00 294.00 502.40
169 Z, 2 PHEASANT LANDING SUBDIVISION Z 2-LIGHT, DRAIN, FIRE & 1,069.00 1,069.00 N/A
#57:\TAX RATE CALCULATIONS#57\GSA List to Board
Page 2 of 2