HomeMy WebLinkAboutDept of Water Resources - Statement for State Watermaster (2) STATE OF CALIFORNIA-CALIFORNIA NATURAL RESOURCES AGENCY EDMUND G.BROWN JR.,Govemor
DEPARTMENT OF WATER RESOURCES
NORTHERN REGION OFFICE
2440 MAIN STREET
RED BLUFF,CA 96080-2356
August 14, 2015
Mr. Doug Teeter, Chairperson, Board of Supervisors
County of Butte
25 County Center Drive, Suite 200
Oroville, California 95965 WOO 10A
Mr. David A. Mouser, Butte County Auditor 01S I
County of Butte U0604
25 County Center Drive, Suite 120
Oroville, California 95965
Subject: Statement for State Watermaster Service
Fiscal Year: 2015-16
County: Butte
Service Area: Butte Creek
California Water Code, Section 4201, states that watermaster services are to be paid
100 percent by water right holders. As required by the California Water Code, Sections 4200
through 4305, the enclosed statement contains the total amount required for the service area
and the apportioned cost to each water right holder. To simplify billing procedures, property
owners of multiple parcels having water rights receive the total billing on one parcel, usually the
largest or the one having a residence.
As we mentioned last year in the billing letter dated August 20, 2014, the final installment on the
underpayment of$15,000 is due this fiscal year. The remaining underpayment amount is
$8,400.
Our office is now using the actual amount collected through property taxes last fiscal year to
determine a portion of the charges for Fiscal Year 2015-16.
Here is an itemized breakdown of the total charges of$113,600 for Fiscal Year 2015-16:
Description Fiscal Year Amount
Amount billed 2014-15 $ 110,900
Amount collected through property taxes 2014-15 —$ 110,470
Actual cost to provide watermaster service 2014-15 $ 914,056
Amount estimated/billed to provide watermaster service 2014-15 —$ 97,541
Difference between billed and collected amounts 2014-15 $ 430
Difference between actual cost and billed amount 2014-15 —$ 3,485
Amount estimated to provide watermaster service 2015-16 $ 108,224,
Amount 2013-14 $ 8,400
Total bill (rounded to the nearest $100) 2016-16 $ 113,600
L Ao
Mr. Doug Teeter, Chairperson, Board of Supervisors, Butte County
Mr. David A. Houser, Butte County Auditor
August 20, 2014
Page 2
The current watermaster budget, showing the various cost categories, as well as the
.previous year's budget and billing amounts, is available at:
httg:llwww Mater.ca.aov/watermaster/index.cfm. There are two links on the left side of
the page titled "Budget 2015-2016". One link is for an Excel file, and the other is for a
PDF file.
When remitting payments to DWR, please identify the tax year, portion of payment collected
for any late fees or interest on past due assessments, and the service area for which the
payment applies. Please send checks or money orders to the following address:
Department of Water Resources
Attention: Cashier, Governmental Accounting Office
Post Office Box 942836
Sacramento, California 94236-0001
If you have any questions, need additional information, or would like to discuss other
options for collecting the underpayment, please contact Shawn Pike, Watermaster
Service Section Chief, at (530) 529-7328.
Sincerely,
V�tqV �
Curtis K. Anderson, Chief
Northern Region Office
Enclosures
cc: Ms. Diane Brown, Butte County Assessor
25 County Center Drive, Suite 100
Oroville, California 95965
Ms. Peggy Moak, Butte County Tax Collector
25 County Center Drive, Suite 125
Oroville, California 95965
BUT 2015-2016
STATE OF CALIFORNIA
CALIFORNIA NATURAL RESOURCES AGENCY
DEPARTMENT OF WATER RESOURCES
STATEMENT FOR BUTTE CREEK WATERMASTER SERVICE AREA
BUTTE COUNTY,2014-2015
ESTIMATED COST TO WATER USERS
FOR THE PERIOD OF JULY 1 2014 THROUGH JUNE 30 2015............................ $113,600
(PREPARED IN COMPLIANCE WITH PART 4 DIVISION 2 OF WATER CODE)
APPORTIONMENTS TO BE BILLED AND COLLECTED BY BUTTE COUNTY
COMPUTED
DWR TRACT TAX CODE PARCEL CODE WATER RIGHT OWNER FLOW COST
32-11 067-550 017-240-010 ALLEN,BARBARA TRUST 0.250 $148
20 067-550 040-050-033 AMATOR,ALBERT ETAL 2.500 $642
24Athru7,24-10,24-11 067-550 040-020-180 AMATOR,ROY&MAY LIVING TRUST ETAL 1.081 $330
32-6 067-550 017-240-007 ANDERSON,THOMAS 0.040 $102
21-6 067-550 040-080-051 ANDERSON,W.L.JR&M.L. 0.010 $96
24-1thru3,24-9 067-550 040-060-096 ANDRUSAITIS FAMILY TRUST 0.825 $274
3-20,3-21 057-550 039-630-002 ARCHER,MARION R.TESTAMENTARY 0.946 $302
TRUST
32-10 067-550 017-240-009 ARTHUR,TERRY 0.040 $102
22-1,23A-1 067-550 040-060-071 BELLAMY,JENNIFER 0.010 $96
18-2 067-550 040-080-066 BISHOP,ROY&WENDY 0.104 $116
26-8,26-9 067-550 040-020-149 BROWN,GAIL 0.778 $264
13-1-12 067-550 040-630-012 BROWN,ROGER 0.009 $96
23-A-4 067-550 040-060-037 BRUENING REV LIV TRUST 0.017 $98
23-A-5 067-550 040-060-036 BUNCH,RON&CECE FAMILY TRUST 0.013 $96
27 067-550 040-020-123 BUTTE CREEK COUNTRY CLUB 2.000 $532
26-20 067-550 040-400-067 C&M ASSOCIATES 0.035 $102
23A-6 067-550 040-060-087 CANTRELL,REBECCA&FRAZZINI,JOAN 0.018 $98
26-19 067-550 040-400-066 CAPORALE,RONALD L&NANCY 0.033 $102
26-11 067-550 040-020-155 CARTER-GUSTAFSON,JAQUELINE&CHAD 0.273 $154
17-1 067-550 040-100-070 CASTILLO,ANDREW&CATHERINE 0.124 $122
9 067-550 038-160-021 CENTER FOR NATURAL LANDS 0.660 $238
MANAGEMENT
26-2 067-550 040-020-138 CHICO EAST SIDE LITTLE LEAGUE INC 0.270 $154
3-18 067-550 039-200-085 CINQUINI,HARRY L.&PAMELA D. 1.061 $326
26-1 067-550 040-020-157 COAST CAPITAL INCOME FUND LLC 3.058 $764
13-1-5 067-550 040-630-005 CROSBY REVOCABLE IV TRUST 0.008 $96
32-4-1 067-550 017-250-003 DAUN,LOWELL&DOROTHY D. 0.115 $120
22-3 067-550 040-060-078 DAVIES,RICHARD L.&JANEY L.REV TRUST 0.008 $96
BUT-1
BUT 2015-2016
APPORTIONMENTS TO BE BILLED AND COLLECTED BY BUTTE COUNTY
COMPUTED
DWR TRACT TAX CODE PARCEL CODE WATER RIGHT OWNER FLOW COST
3-2,3-3,3-4 067-550 039-640-001 DAVIT,SATINDER N.&SAROJ K.REV INT VIV 5.700 $1,344
TRUST ETAL
18-1-1-1 067-550 040-080-068 DIXON FAM TR 0.077 $110
26-7 067-550 040-020-039 DIXON,TOM ETAL 0.437 $190
22-6 067-550 040-060-110 DOERKSEN TRUST 0.145 $126
32-2-2 067-550 017-260-172 DRAKE REVOCABLE TRUST 0.100 $116
18-1-1-2 067-550 040-080-067 ESTRADA.SALVADOR 0.104 $116
26-12,26-13 067-550 040-020-153 FOWLER,GARY B&ELIZABETH A 0.530 $210
SANDBACH
13-1-13 067-550 040-630-013 FUHRING,JAMES 0.017 $98
13-1-1 067-550 040-630-001 GALBRAITH FAMILY TRUST 0.011 $96
21-1 067-550 040-080-077 GALLAGHER,CAROLYN 0.075 $110
32-2-3 067-550 017-260-174 GARCIA,TOM 0.040 $102
19 067-550 040-080-071 GEIGER,CAROLYN LIV TR&STRICK,TRACY 0.480 $200
ETAL
32-5 067-550 017-250-001 GERMAR,AUGUST ETAL 0.180 $134
17-2 067-550 040-100-071 GHOMAN,RAGHBIR SINGH 0.133 $124
13-1-8 067-550 040-630-008 GILMORE,JAMES&SIS LYNN 0.010 $96
5 067-550 038-160-022 GORRILL RANCH ENTERPRISES 47.500 $10,512
25-7 067-550 039-060-098 GRACE ORCHARDS LLC 2.935 $738
26-16,26-17 067-550 040-400-064 GRAY,JOHN A JR LIVING TRUST 0.029 $100
3-23 067-550 039-210-105 GRISSOM,MARY SUSAN LIVING TRUST 0.199 $138
26-3,26-5 067-550 040-020-175 GRN CO 0.935 $298
3-17 067-550 039-200-055 GUNHILL FARMS LLC. 1.143 $344
26-6 067-550 040-020-150 GUSTAFSON,RYLAN&CASEY 0.066 $108
26-24 067-550 040-400-069 HELENA CHEMIPAL COMPANY 0.014 $96
26-18 067-550 040-400-082 HLS 0.012 $96
32-8 067-550 017-240-005 HOLT,JIMMY 0.040 $102
21-3 067-550 040-080-079 HORN,RICHARD A. 0.102 $116
13-1-7 067-550 040-630-007 HUNT,JEFFREY 0.011 $96
32-7 067-550 017-240-006 HUTZLER,TIMOTHY 0.040 $102
3-25 067-550 039-210-029 JOAQUIN,THOMAS T.JR 0.455 $194
3-14 067-550 039-200-073 JOHNSEN,CLIFFORD N 0.437 $190
17-4 067-550 040-100-073 JOHNSON REVOCABLE TRUST 0.027 $100
23B-1.236-2 067-550 040-060-101 JOHNSON,PETER&LISA FARRAGE 0.200 $138
14-2 067-550 040-180-034 JUGUM RANCH INC. 0.447 $192
BUT-2
BUT 2015-2016
APPORTIONMENTS TO BE BILLED AND COLLECTED BY BUTTE COUNTY
COMPUTED
DWR TRACT TAX CODE PARCEL CODE WATER RIGHT OWNER FLOW COST
3-7 067-550 039-650-008 KAYE,THOMAS 1,934 $518
32-3 067-550 017-250-015 KNIFFIN,TOM ETAL 0.050 $104
12-1 067-550 040-180-030 KONYN,PETER FAM TRUST 0.200 $138
28-8 067-550 039-060-087 LARSON FAM TR 0.579 $220
16 067-550 040-050-019 LEWIS,SAM&SON 2.000 $532
21-4,21-5 067-550 040-080-080 LING FAMILY TRUST 0.119 $120
32-12 067-550 017-240-027 MADEROS FAMILY TRUST 0.880 $286
4-2 067-550 038-120-068 MAGERS MARK 0.770 $262
13-1-4 067-550 040-630-004 MARRS,MICHAEL 0.008 $96
26-22,26-23 067-550 040-400-071 MCAMIS FAMILY TRUST 0.045 $104
26-21 067-550 040-400-070 MCAMIS J E INC 0.069 $110
4-3 067-550 038-120-038 MCCALISTER FAMILY TRUST ETAL 4.870 $1,162
18-1-2 067-550 040-080-064 MCDONALD,STEVEN&CINNAMON 0.104 $116
32-9 067-550 017-240-008 MCFARREN,SCOTT 0.040 $102
13-1-9 067-550 040-630-009 MCKENNA,JAMES 0.010 $96
13-2 067-550 040-180-059 MCLAUGHLIN LIVING TRUST 0.130 $122
22-4 067-550 040-060-076 MCLAUGHLIN,LEE 0.007 $96
25-4,25-5 067-550 039-060-139 MELINE,JACK,ESTATE OF 1.921 $516
25-6 067-550 039-220-006 MELINE,RANDALL 0.217 $142
13-1-6 067-550 040-630-006 MILLER,ANDREW 0.008 $96
3-6 067-550 039-650-003 MOLLISON,KENNETH&CATHLEEN 0.443 $192
13-1-3 067-550 040-630-003 MONNINGER,JAMES 0.008 $96
3-22 067-550 039-210-104 MOONEY,STEVEN J.&LISA M. 0.016 $98
3-1 067-550 039-530-005 MTC CHICO RANCH INC.ETAL 0.295 $158
264 067-550 040-020-174 NICOLAUS FAMILY TRUST 0.365 $174
2,28 067-550 039-530-018 PACIFIC REALTY ASSOCIATES L P 80.833 $17,822
32-1-1,32-1-2 067-550 017-260-143 PACIFIC REALTY ASSOCIATES L.P. 0.170 $132
23A-3 067-550 040-060-050 PALMER,NORMA J ETAL 0.010 $96
1 067-550 038-280-003 PARROTT INVESTMENT COMPANY 78.333 $17,274
3-5 067-550 039-650-004 PINGATORE,RICHARD&KAREN 0.443 $192
23A-7 067-550 040-060-088 QUEVEDO FAMILY TRUST 0.018 $98
22-5,23A-8 067-550 040-060-109 R&A AMATOR ORCHARDS PARTNERSHIP 0.151 $126
24-12 067-550 040-060-062 R M WEST ENTERPRISES INC. 0.082 $112
24-8 067-550 040-060-063 RABO,FREDERICK N.&BARBARA J. 0.012 $96
25-2,25-3 067-550 039-060-138 RABO,RON&SHIRLEY 2.347 $608
BUT-3
BUT 2015-2016
APPORTIONMENTS TO BE BILLED AND COLLECTED BY BUTTE COUNTY
COMPUTED
DWR TRACT TAX CODE PARCEL CODE WATER RIGHT OWNER FLOW COST
26-14 067-550 040-400-091 RAMSEY CONSTRUCTION INC 0.083 $112
6,7,8,10 067-550 038-160-040 RANCHO ESQUON 110.990 $24,434
13-1-2 067-550 040-630-002 RILEY,MICHAEL 0.011 $96
13-1-10 067-550 040-630-010 RING,BRIAN 0.009 $96
32-13 067-550 018-100-041 ROSS,JOANNE&FRANKLIN 0.820 $274
17-3 067-550 040-100-072 RUDD,MARSDEN 0.026 $100
4-1 067-550 038-120-045 RYON FAMILY REVOCABLE TRUST 4.860 $1,160
3-19 067-550 039-200-086 S&S ENTERPRISES 1.126 $340
12-2 067-550 040-180-041 SAFFORD,BEESON TR 0.200 $138
26-10 067-550 040-020-152 SCOTT REVOCABLE TRUST 0.256 $150
32-2-1 067-550 017-260-173 SITTON,WESLEY 0.080 $112
21-2 067-550 040-080-078 SLAVICH,RICHARD P.&SMILEY,PATRICIA 0.063 $108
32-4-2 067-550 017-250-020 SOLINSKY FAM TR 0.115 $120
23A-2 067-550 040-060-074 STANLEY,GLENN&ELIZABETH RT 0.008 $96
3-24 067-550 039-210-030 STRONG,PAULA LIVING TRUST 0.219 $142
14-1 067-550 040-180-036 VERNOGA FAMILY TRUST 0.446 $192
14-3,15 067-550 040-180-032 VERNOGA,NED FAMILY TRUST 1.447 $412
22-2 067-550 040-060-077 WAKEFIELD,WILLIAM V. 0.006 $96
3-8,3-9,3-10,3-11,3- 067-550 039-200-079 WALNUT PARTNERS INC. 5.503 $1,300
12,3-13
26-15 067-550 040-400-034 WOOD FAMILY REVOCABLE TRUST 0.043 $104
3-16 067-550 039-200-071 YIP,RAYMOND A.&LESA L. 0.437 $190
13-1-11 067-550 040-630-011 ZWALD,WALTER 0.009 $96
AMOUNT BILLED BY BUTTE COUNTY TAX COLLECTOR $94,578
BUT-4
BUT 2014-2015
APPORTIONMENTS TO BE BILLED AND COLLECTED BY STATE DEPARTMENT OF WATER RESOURCES
COMPUTED
DWUR TRACT TAX CODE PARCEL CODE WATER RIGHT OWNER FLOW COST
11 DURHAM MUTUAL WATER COMPANY" 44.700 $9,896
25-1,29,30 RESOURCE RENEWAL INSTITUTE 5.000 $1,190
31 040-030-007 U.S.PLANT INTRODUCTION GARDEN 2.000 $532
33 WESTERN CANAL IRRIGATION DISTRICT 33.330 $7,404
AMOUNT BILLED BY STATE DEPARTMENT OF WATER RESOURCES $19„022
AREA TOTAL 466.192 $113,500
WITNESS MY HAND AND'SEAL OF THE DEPARTMENT OF WATER RESOURCES OF THE STATE OF
CALIFORNIA,THIS TENTH DAY OF AUGUST,2014
STATE OF CALIFORNIA
CALIFORNIA NATURAL RESOURCES AGENCY
n
DEPARTMENT OF WATER RESOURCES
CURTIS K.ANDERSON,CHIEF
NORTHERN REGION OFFICE,
u
I
BUT-5