HomeMy WebLinkAboutDWR - Statement for State Watermaster Service STATE OF CALIFORNIA-CALIFORNIA NATURAL RESOURCES AGENCY EDMUND G.BROWN JR.,Govemor
DEPARTMENT OF WATER RESOURCES
NORTHERN REGION OFFICE
2440 MAIN STREET
RED BLUFF,CA 96080-2356 -Vo
g,i�-7-
August 10, 2016
Mr. Doug Teeter, Chairperson, Board of Supervisors
County of Butte
25 County Center Drive, Suite 200,
Oroville, California 95965
Mr. David A. Houser, Butte County Auditor
County of Butte
25 County Center Drive, Suite 120
Oroville, California 95965
Subject: Statement for State Watermaster Service
Fiscal Year: 2016-17
County: Butte
Service Area: Butte Creek
California Water Code, Section 4201, states that watermaster services are to be paid
100 percent by water right holders. As required by the California Water Code, Sections 4200
through 4305, the enclosed statement contains the total amount required for the service area
and the apportioned cost to each water right holder. To simplify billing procedures, property
owners of multiple parcels having water rights receive the total billing on one parcel, usually the
largest parcel or the parcel having a residence.
Here is an itemized breakdown of the total charges of$79,900 for Fiscal Year 2016-17:
Description Fiscal Year Amount
Actual cost to provide watermaster service 2015-16 $ 91,314
Amount estimated/billed to provide watermaster service 2015-16 —$ 108,244
Difference between actual cost and billed amount 2015-16 —$ 16,9130
Amount estimated to provide watermaster service 2016-17 $ 96,846
Total bill (rounded to the nearest $100) 2016-17 $ 79,900
The current watermaster budget, showing the various cost categories, as well as the previous
year's budget and billing amounts, is available at the following website:
http-://www.water.ca.,qov/watermaster/inde,x.cfm. There are two links on the left side of the page
titled "Budget 2016-2017". One link is for an Excel file, and the other is for a PDF file.
Mr. Doug Teeter, Chairperson, Board of Supervisors, Butte County
Mr. David A. Houser, Butte County Auditor
August 10, 2016
Page 2
When remitting payments to DWR, please identify the following:
• Tax year
• Portion of payment collected for any late fees or interest on past due assessments
• Service area for which the payment applies
Please send checks or money orders to the following address:
Department of Water Resources
Attention: Cashier, Governmental Accounting Office
Post Office Box 942836
Sacramento, California 94236-0001
If you have any questions or need additional information, please contact Les Grade,
Acting Chief, Surface Water Investigation Section, at (530) 529-7331.
Sincerely,
Curtis K. Anderson, Chief
Northern Region Office
Enclosures
cc: Ms. Diane Brown, Butte County Assessor
25 County Center Drive, Suite 100
Oroville, California 95965
Ms. Peggy Moak, Butte County Tax Collector
25 County Center Drive, Suite 125
Oroville, California 95965
BUT 2016-2017
STATE OF CALIFORNIA
CALIFORNIA NATURAL RESOURCES AGENCY
DEPARTMENT OF WATER RESOURCES
STATEMENT FOR BUTTE CREEK WATERMASTER SERVICE AREA
BUTTE COUNTY,2016-2017
ESTIMATED COST TO WATER USERS
FOR THE PERIOD OF JULY 1 2016 THROUGH JUNE 30 2017............................ $79,900
(PREPARED IN COMPLIANCE WITH PART 4 DIVISION 2 OF WATER CODE)
APPORTIONMENTS TO BE BILLED AND COLLECTED BY BUTTE COUNTY
COMPUTED
DWR TRACT TAX CODE PARCEL,CODE WATER RIGHT OWNER FLOW COST
32-11 067-550 017-240-010 ALLEN,BARBARA TRUST 0.250 $104
20 067-550 040-050-033 AMATOR,ALBERT ETAL 2.500 $452
22-5 067-550 040-060-109 AMATOR,ALBERT ETAL 0.010 $68
22-6,24-4thru7,24-10,24- 067-550 040-020-180 AMATOR,ROY&MAY LIVING TRUST ETAL 1.244 $258
11
32-6 067-550 017-240-007 ANDERSON,THOMAS 0.040 $72
21-6 067-550 040-080-051 ANDERSON,W.L.JR&M.L. 0.010 $68
24-lthru3,24-9 067-550 040-060-096 ANDRUSAITIS FAMILY TRUST 0.800 $190
3-20.3-21 067-550 039-630-002 ARCHER,MARION R.TESTAMENTARY 0.946 $212
TRUST
32-10 067-550 017-240-009 ARTHUR,TERRY 0.040 $72
22-1,23A-1 067-550 040-060-071 BELLAMY,JENNIFER 0.010 $68
18-2 067-550 040-080-066 BISHOP,ROY&WENDY 0.104 $82
26-8,26-9 067-550 040-020-149 BROWN,GAIL 0.778 $186
13-1-12 067-550 040-630-012 BROWN,ROGER 0.009 $68
23-A-4 067-550 040-060-037 BRU ENING REV LIV TRUST 0.017 $68
23-A-5 067-550 040-060-036 BUNCH,RON&CECE FAMILY TRUST 0.013 $68
27 067-550 040-020-123 BUTTE CREEK COUNTRY CLUB 2.000 $376
26-20 067-550 040-400-067 C&M ASSOCIATES 0.035 $72
23A-6 067-550 040-060-087 CANTRELL,REBECCA&FRAZZINI,JOAN 0.018 $68
26-19 067-550 040-400-066 CAPORALE,RONALD L&NANCY 0.033 $72
26-11 067-550 040-020-155 CARTER-GUSTAFSON,JAQUELINE&CHAD 0.273 $108
17-1 067-550 040-100-070 CASTILLO,ANDREW&CATHERINE 0.124 $86
9 067-550 038-160-021 CENTER FOR NATURAL LANDS 0.660 $168
MANAGEMENT
26-2 067-550 040-020-138 CHICO EAST SIDE LITTLE LEAGUE INC 0.270 $108
3-18 067-550 039-200-085 CINQUINI,HARRY L.&PAMELA D. 1.061 $230
26-1 067-550 040-020-157 COAST CAPITAL INCOME FUND LLC 3.058 $538
13-1-5 067-550 040-630-005 CROSBY REVOCABLE IV TRUST 0.008 $68
32-4-1 067-550 017-250-022 DAUN,LOWELL&DOROTHY D. 0.115 $84
BUT-1
BUT 2016-2017
APPORTIONMENTS TO BE BILLED AND COLLECTED BY BUTTE COUNTY
COMPUTED
DWR TRACT TAX CODE PARCEL CODE WATER RIGHT OWNER FLOW COST
22-3 067-550 040-060-078 DAVIES,RICHARD L.&JANEY L.REV TRUST 0.008 $68
3-2,3-3,3-4 067-550 039-640-001 DAVIT,SATINDER N.&SAROJ K.REV INT VIV 5.700 $948
TRUST ETAL
18-1-1-1 067-550 040-080-068 DIXON FAM TR 0.077 $78
.26-7 067-550 040-020-039 DIXON,TOM ETAL 0.437 $134
32-2-2 067-550 017-260-172 DRAKE REVOCABLE TRUST 0.100 $82
18-1-1-2 067-550 040-080-067 ESTRADA,SALVADOR 0.104 $82
26-12,26-13 067-550 040.020-153 FOWLER,GARY B&ELIZABETH A 0.530 $148
SANDBACH
13-1-13 067-550 040-630-013 FUHRING,JAMES 0.017 $68
13-1-1 067-550 040.630-001 GALBRAITH FAMILY TRUST 0.011 $68
21-1 067-550 040-080-077 GALLAGHER,CAROLYN 0.075 $78
32-2-3 067-550 017-260-174 GARCIA,TOM 0.040 $72
19 067-550 040-080-071 GEIGER,CAROLYN LIV TR&STRICK,TRACY 0.460 $140
ETAL
32-5 067-550 017-250-001 GERMAR,AUGUST ETAL 0.180 $94
17-2 067-550 040-100-071 GHOMAN,RAGHBIR SINGH 0.133 $86
13-1-8 067-550 040-630-008 GILMORE,JAMES&SIS LYNN 0.010 $68
5 067-550 038-160-022 GORRILL RANCH ENTERPRISES 47.500 $7,410
25-7 067-550 039-060-098 GRACE ORCHARDS LLC 2.935 $520
26-16,26-17 067-550 0401400-064 GRAY,JOHN A JR LIVING TRUST 0.029 $70
3-23 067-550 039-210-105 GRISSOM,MARY SUSAN LIVING TRUST 0.199 $96
26-3,26-5 067-550 040-020-175 GRN CO 0.935 $210
3-17 067-550 039-200-055 GUNHILL FARMS LLC. 1.143 $242
26-6 067-550 040-020-150 GUSTAFSON,RYLAN&CASEY 0.066 $76
26-24 067-550 040400-069 HELENA CHEMICAL COMPANY 0.014 $68
26-18 067-550 040-400-082 MLS 0.012 $68
32-8 067-550 017-240.005 HOLT,JIMMY 0.040 $72
21-3 067-550 040-080-079 HORN,RICHARD A. 0.102 $82
13-1-7 067-550 040-630-007 HUNT,JEFFREY 0.011 $68
32-7 067-550 017-240-006 HUTZLER,TIMOTHY 0.040 $72
3-25 067-550 039-210-029 JOAQUIN,THOMAS T.JR 0.455 $136
3-14 067-550 039-200-073 JOHNSEN,CLIFFORD N 0.437 $134
17-4 067-550 040-100-073 JOHNSON REVOCABLE TRUST 0.027 $70
23B-1,23E-2 067-550 040-060-101 JOHNSON,PETER&LISA FARRAGE 0.200 $96
3-7 067-550 039-650-008 KAYE,THOMAS 0.468 $138
BUT-2
BUT 2016-2017
APPORTIONMENTS TO BE BILLED AND COLLECTED BY BUTTE COUNTY
COMPUTED
DWR TRACT TAX CODE PARCEL CODE WATER RIGHT OWNER FLOW COST
32-3 067-550 017-250-015 KNIFFIN,TOM ETAL 0.050 $74
12-1 067-550 040-180-030 KONYN,PETER FAM TRUST 0.200 $96
28-8 067-550 039-060-087 LARSON FAM TR 0.579 $156
16 067-550 040-050-019 LEWIS,SAM&SON 2.000 $376
14-2 067-550 040-180-034 LG JUGUM RANCH INC. 0.447 $136
21-4,21-5 067-550 040-080-080 LING FAMILY TRUST 0.119 $84
32-12 067-550 017-240-027 MADEROS FAMILY TRUST 0.880 $202
4-2 067-550 038-120-068 MAGERS MARK 0.770 $186
13-1-4 067-550 040-630-004 MARRS,MICHAEL 0.008 $68
26-21-23 067-550 040-400-071 MCAMIS FAMILY TRUST 0.114 $84
4-3 067-550 038-120-038 MCCALISTER FAMILY TRUST ETAL 4.870 $818
18-1-2 067-550 040-OBO-064 MCDONALD,STEVEN&CINNAMON 0.104 $82
32-9 067-550 017-240-008 MCFARREN,SCOTT 0.040 $72
13-2 067-550 040-180-059 MCLAUGHLIN LIVING TRUST 0.131 $86
2214 067-550 040-060-076 MCLAUGHLIN,LEE 0.007 $68
25-4,25-5 067-550 039-060-139 MELINE,JACK,ESTATE OF 1.921 $364
25-6 067-550 039-220-006 MELINE,RANDALL 0.217 $100
13-1-6 067-550 040-630-006 MILLER,ANDREW 0.008 $68
3-6 067-550 039-650-003 MOLLISON,KENNETH&CATHLEEN 0.443 $134
13-1-3 067-550 040-630-003. MONNINGER,JAMES 0.006 $68
3-22 067-550 039-210-104 MOONEY,STEVEN J.&LISA M. 0.016 $68
3-1 067-550 039-530-005 MTC CHICO RANCH INC.ETAL 0.295 $112
26-4 067-550 040-020-174 NICOLAUS FAMILY TRUST 0.365 $122
2,28 067-550 039-530-018 PACIFIC REALTY ASSOCIATES 80.833 $12,562
32-1-1,32-1-2 067-550 017-260-143 PACIFIC REALTY ASSOCIATES L.P. 0.170 $92
23A-3 067-550 040-060-050 PALMER,NORMA J ETAL 0.010 $68
1 067-550 038-280-003 PARROTT INVESTMENT COMPANY 78.333 $12,176
3-5 067-550 039-650-004 PINGATORE,RICHARD&KAREN 0.443 $134
23A-7 067-550 040-060-088 QUEVEDO FAMILY TRUST 0.018 $68
23A-8 067-550 040-060-109 R&A AMATOR ORCHARDS PARTNERSHIP 0.141 $88
24-12 067-550 040-060-062 R M WEST ENTERPRISES INC. 0.088 $80
24-8 067-550 040-060-063 RABO,FREDERICK N.&BARBARA J. 0.013 $68
25-2,25-3 067-550 039-060-138 RABO,RON&SHIRLEY 2.347 $428
26-14 067-550 040-400-091 RAMSEY CONSTRUCTION INC 0.083 $78
6,7,8,10 067-550 038-160-040 RANCHO ESQUON 110.990 $17,224
BUT-3
BUT 2016-2017
APPORTIONMENTS TO BE BILLED AND COLLECTED BY BUTTE COUNTY
COMPUTED
DWR TRACT TAX CODE PARCEL CODE WATER RIGHT OWNER FLOW COST
13-1-2 067-550 040-630-002 RILEY,MICHAEL 0.011 $68
13-1-10 067-550 040-630-010 RING,BRIAN 0.009 $68
32-13 067-550 018-100-041 ROSS,JOANNE&FRANKLIN 0.820 $192
17-3 067-550 040-100-072 RUDD,MARSDEN 0.026 $70
4-1 067-550 038-120-045 RYON FAMILY REVOCABLE TRUST 4.860 $818
3-19 067-550 039-200-086 S&S ENTERPRISES 1.126 $240
12-2 067-550 040-180-041 SAFFORD,BEESON TR 0.200 $96
26-10 067-550 040-020-152 SCOTT REVOCABLE TRUST 0.256 $106
32-2-1 067-550 017-260-173 SITTON,WESLEY 0.080 $78
21-2 067-550 040-080-076 SLAVICH,RICHARD P.&SMILEY,PATRICIA 0.063 $76
32-4-2 067-550 017-250-020 SOLINSKY FAM TR 0.115 $84
23A-2 067-550 040-060-074 STANLEY,GLENN&ELIZABETH RT 0.008 $68
3-24 067-550 039-210-030 STRONG,PAUL A LIVING TRUST 0.219 $100
13-1-9 067-550 040-630-009 TOREY,ROGER&HEATHER 0.010 $68
14-1 067-550 040-180-036 VERNOGA FAMILY TRUST 0.446 $134
14-3,15 067-550 040-180-032 VERNOGA,NED FAMILY TRUST 1.447 $290
22-2 067-550 040-060-077 WAKEFIELD,WILLIAM V. 0.006 $66
3-8,3-9,3-10,3-11,3- 067-550 039-200-079 WALNUT PARTNERS INC. 5.503 $916
12,3-13
3-15 067-550 039-200-072 WILLIAMS,RANDALL 0.437 $134
26-15 067-550 040-400-034 WOOD FAMILY REVOCABLE TRUST 0.043 $72
3-16 067-550 039-200-071 YIP,RAYMOND A.&LESA L. 0.437 $134
13-1-11 067-550 040-630-011 ZWALD,WALTER 0.009 $68
AMOUNT BILLED BY BUTTE COUNTY TAX COLLECTOR $66,492
BUT-4
BUT 2016-2017
APPORTIONMENTS TO BE.BILLED AND COLLECTED BY STATE DEPARTMENT OF WATER RESOURCES
COMPUTED
DWYIR TRACT TAX CODE PARCEL CODE WATER RIGHT OWNER FLOW COST
11 DURHAM MUTUAL WATER COMPANY 44.700 $6,976
25-1,29,30 RESOURCE RENEWAL INSTITUTE 5.000 $838
31 040-030-073 U.S.PLANT INTRODUCTION GARDEN 2.000 $376
33 WESTERN CANAL IRRIGATION DISTRICT 33.330 $5218
AMOUNT BILLED BY STATE DEPARTMENT OF WATER RESOURCES $13,408
AREA TOTAL 465.164 $79900
WITNESS MY HAND AND SEAL OF THE DEPARTMENT OF WATER RESOURCES OF THE STATE OF
CALIFORNIA,THIS TENTH DAY OF AUGUST,2016
STATE OF CALIFORNIA
CALIFORNIA NATURAL RESOURCES AGENCY
° b V DEPARTMENT OF WATER RESOURCES
a'
C CURTIS K.ANDERSON,CHIEF
NORTHERN REGION OFFICE
i
u
i
BUT-1