HomeMy WebLinkAbout2021-03 PARMITS ISSUED COG SUMMARY MARCH 2021PERMIT TYPE NUMBER OF PERMITS
ISSUED
VALUATION FEES CHARGED
ETRAKIT 8 $49,129.91 $1,269.74
ELECTRIC PANEL RES 1 $2,000.00 $217.24
HVAC FRNC HT PMP HVAC CHNG
OUT TO 100K BTU
2 $12,285.00 $363.08
REROOF RESIDENTIAL 3 $27,219.00 $544.62
WATER HEATER 2 $7,625.91 $144.80
MECH ELECTRIC PLUMB 3 $10,750.00 $796.56
ELECTRIC PANEL COM 2 $8,750.00 $579.32
PLUMBING 1 $2,000.00 $217.24
MISCELLANEOUS 3 $6,800.00 $1,219.86
FIRE SUPPRESSION-RES 1 $0.00 $281.50
REROOF RESIDENTIAL 1 $6,000.00 $217.24
SIDING/STUCCO 1 $800.00 $721.12
SOLAR ONLINE 1 $8,000.00 $426.34
SOLAR ROOF-RES 1 $8,000.00 $426.34
Totals:15 $74,679.91 $3,712.50
Printed: Monday, 19 April, 2021 1 of 1
Permits Issued - Summary by Type
Butte County
Date Range Between 3/1/2021 and 3/31/2021