HomeMy WebLinkAbout2021-12 PERMITS ISSUED COG SUMMARY DEC 2021PERMIT TYPE NUMBER OF PERMITS
ISSUED
VALUATION FEES CHARGED
ETRAKIT 6 $25,056.00 $1,746.12
DEMOLITION 1 $8,000.00 $181.54
HVAC FRNC HT PMP HVAC CHNG
OUT TO 100K BTU
3 $14,056.00 $544.62
STUCCO RESIDENTIAL 2 $3,000.00 $1,019.96
MECH ELECTRIC PLUMB 1 $1,800.00 $253.96
ELECTRIC PANEL RES 1 $1,800.00 $253.96
MISCELLANEOUS 5 $122,926.00 $3,704.23
ANTENNA/CO-LOCATE 1 $25,000.00 $921.74
FIRE SUPPRESSION-COM 1 $17,490.00 $793.66
PRIVATE POOL 1 $25,000.00 $1,067.83
SOLAR ROOF-RES 2 $55,436.00 $921.00
NRES NON RESIDENTIAL 1 $1,500,000.00 $11,304.77
O OTHER TENANT IMPR 1 $1,500,000.00 $11,304.77
SOLAR ONLINE 2 $77,227.00 $855.68
SOLAR ROOF-RES 2 $77,227.00 $855.68
Totals:15 $1,727,009.00 $17,864.76
Printed: Tuesday, 04 January, 2022 1 of 1
Permits Issued - Summary by Type
Butte County
Date Range Between 12/1/2021 and 12/31/2021