HomeMy WebLinkAboutLLA23-0009 Lot ClosuresRESULTANT LOT 1 Mon Jul 10 06:44:37 2023
Point Angle Distance Northing Easting Description
512 N 90°00'00" E 669.590 2,396,872.21 6,587,926.77 FD-MON
507 N 00°00'16.4" W 136.000 2,396,872.21 6,588,596.36 FD-MON
505 S 90°00'00.0" W 100.000 2,397,008.22 6,588,596.35 FD-MON
515 N 00°00'16.4" W 398.500 2,397,008.21 6,588,496.35 LLA-REV
516 N 90°00'00.0" W 144.000 2,397,406.71 6,588,496.32 LLA-REV
517 N 00°00'16.4" W 604.000 2,397,406.72 6,588,352.32 LLA-REV
518 N 90°00'00" W 425.590 2,398,010.71 6,588,352.27 LLA
502 S 00°00'16.4" E 1,138.500 2,398,010.71 6,587,926.68 FD-MON
______________________________________________________________________
Total 3,616.180
Polyline Length: 3616.18
Polyline Area: 575102 sq ft, 13 acres
Page 1 of 1
Polyline Report Mon Jul 10 06:45:24 2023
Point Angle Distance Northing Easting Description
505 S 90°00'00.0" W 100.000 2,397,008.22 6,588,596.35 FD-MON
515 N 00°00'16.4" W 398.500 2,397,008.21 6,588,496.35 LLA-REV
516 N 90°00'00.0" W 144.000 2,397,406.71 6,588,496.32 LLA-REV
517 N 00°00'16.4" W 604.000 2,397,406.72 6,588,352.32 LLA-REV
518 N 90°00'00" E 476.410 2,398,010.71 6,588,352.27 LLA
511 S 00°00'16.4" E 1,002.500 2,398,010.71 6,588,828.68 FD-MON
509 S 90°00'00.0" W 232.410 2,397,008.22 6,588,828.76 FD-MON
______________________________________________________________________
Total 2,957.820
Polyline Length: 2957.82
Polyline Area: 420217 sq ft, 10 acres
Page 1 of 1